Dex Number | Image | Pokemon | Location | Rarity | Time | Method | Region |
#0001 | N/A | VR | N/A | Dynamax Starter Chest 2023 | N/A | ||
#0002 | N/A | VR | N/A | Level 16 | N/A | ||
#0003 | N/A | VR | N/A | Level 32 | N/A | ||
#0004 | N/A | VR | N/A | Dynamax Starter Chest 2023 | N/A | ||
#0005 | N/A | VR | N/A | Level 16 | N/A | ||
#0006 | N/A | VR | N/A | Level 32 | N/A | ||
#0007 | N/A | VR | N/A | Dynamax Starter Chest 2023 | N/A | ||
#0008 | N/A | VR | N/A | Level 16 | N/A | ||
#0009 | N/A | VR | N/A | Level 32 | N/A | ||
#0010 | Spring Valley | C | All | Walking | Sinnoh | ||
#0011 | Nuzbar Village | C | All | Walking | Jvaloh | ||
#0012 | N/A | C | All | Level 10 | N/A | ||
#0013 | Spring Valley | C | All | Walking | Sinnoh | ||
#0014 | Spring Valley | UC | All | Walking | Sinnoh | ||
#0015 | Route 12-A | C | All | Walking | Jvaloh | ||
#0016 | Route 3 - Cliffside | C | All | Walking | Jvaloh | ||
#0017 | Orcha Park-A | C | All | Walking | Jvaloh | ||
#0018 | N/A | C | All | Level 36 | N/A | ||
#0019 | Scorched Dessert | C | All | Walking | Jvaloh | ||
#0020 | Dragon Tower Floor 2 | C | All | Walking | Jvaloh | ||
#0021 | Rockshore City | C | All | Walking | Jvaloh | ||
#0022 | N/A | C | All | Level 20 | N/A | ||
#0023 | Route 2 | C | All | Walking | Jvaloh | ||
#0024 | Route 9-A | C | All | Walking | Jvaloh | ||
#0025 | Route 207 | R | All | Walking | Sinnoh | ||
#0026 | N/A | R | All | Thunder Stone | N/A | ||
#0027 | Route 228 | C | All | Walking | Sinnoh | ||
#0028 | Route 228 | C | All | Walking | Sinnoh | ||
#0029 | Swarm | UC | All | Walking | | ||
#0030 | N/A | UC | All | Level 16 | | ||
#0031 | N/A | UC | All | Moon Stone | | ||
#0032 | Swarm | UC | All | Walking | | ||
#0033 | N/A | UC | All | Level 16 | | ||
#0034 | N/A | UC | All | Moon Stone | | ||
#0035 | Mt. Coronet Upper 1F1 | UR | All | Walking | Sinnoh | ||
#0036 | N/A | UR | All | Moon Stone | N/A | ||
#0037 | Route 211 (East) | VR | All | Walking | Sinnoh | ||
#0038 | N/A | VR | All | Fire Stone | N/A | ||
#0039 | Route 115 | C | All | Walking | Hoenn | ||
#0040 | N/A | C | All | Moon Stone | N/A | ||
#0041 | Oreburgh Gate | C | All | Walking | Sinnoh | ||
#0042 | Mt. Coronet 1F1 | C | All | Walking | Sinnoh | ||
#0043 | Great Marsh | R | All | Walking | Sinnoh | ||
#0044 | Route 120 | R | All | Walking | Hoenn | ||
#0045 | N/A | R | All | Leaf Stone | N/A | ||
#0046 | Boulder Cavern 1F | C | All | Walking | Jvaloh | ||
#0047 | Drenched Forest | C | All | Walking | Jvaloh | ||
#0048 | Spring Valley | UC | All | Walking | Sinnoh | ||
#0049 | Route 229 | R | All | Walking | Sinnoh | ||
#0050 | Boulder Cavern - B2F | R | All | Walking | Jvaloh | ||
#0051 | N/A | R | All | Level 26 | N/A | ||
#0052 | Route 9-A | R | All | Walking | Jvaloh | ||
#0053 | N/A | R | All | Level 28 | N/A | ||
#0054 | Route 203 | C | All | Fishing | Sinnoh | ||
#0055 | Route 203 | C | All | Surfing | Sinnoh | ||
#0056 | Route 4 | C | All | Walking | Jvaloh | ||
#0057 | Route 8-A | UC | All | Walking | Jvaloh | ||
#0058 | N/A | VR | All | Monthly Traders (14th) | Sinnoh | ||
#0059 | N/A | VR | All | Fire Stone | N/A | ||
#0060 | Spring Valley | C | All | Fishing | Sinnoh | ||
#0061 | Route 225 | C | All | Surfing | Sinnoh | ||
#0062 | Mossdeep City | C | Night | Fishing | Hoenn | ||
#0063 | Abra | Cavity Cavern 3-A | VR | All | Walking | Jvaloh | |
#0064 | Victory Roak 1F | VR | All | Walking | Sinnoh | ||
#0065 | N/A | VR | All | Link Stone | N/A | ||
#0066 | Route 208 | R | All | Walking | Sinnoh | ||
#0067 | 211 (East) | R | All | Walking | SInnoh | ||
#0068 | N/A | R | All | Link Stone | N/A | ||
#0069 | Hoenn Safari (Grass Biome) | UC | All | Walking | Hoenn | ||
#0070 | N/A | UC | All | Level 21 | N/A | ||
#0071 | N/A | UC | All | Leaf Stone | N/A | ||
#0072 | Route 204 | C | All | Fishing | SInnoh | ||
#0073 | Sunyshore City | C | All | Fishing | SInnoh | ||
#0074 | Oreburgh Gate | C | All | Walking | Sinnoh | ||
#0075 | Valor Lakefront | C | All | Walking | Sinnoh | ||
#0076 | Victory Road 1F | C | All | Walking | Sinnoh | ||
#0077 | Route 206 | UC | All | Walking | Sinnoh | ||
#0078 | N/A | UC | All | Level 40 | N/A | ||
#0079 | Great Marsh | VR | All | Surfing | Sinnoh | ||
#0080 | N/A | VR | All | Level 37 | N/A | ||
#0081 | Route 222 | R | All | Walking | Sinnoh | ||
#0082 | N/A | R | All | Level 30 | N/A | ||
#0083 | Swarm | VR | All | Walking | | ||
#0084 | 210 | C | All | Walking | Sinnoh | ||
#0085 | N/A | C | All | Level 31 | N/A | ||
#0086 | Seel | Route 3 | R | All | Fishing | Jvaloh | |
#0087 | Route 125 | R | All | Fishing | Hoenn | ||
#0088 | Fiery Patch | C | All | Walking | Hoenn | ||
#0089 | Muk | N/A | C | All | Level 38 | N/A | |
#0090 | Route 4 Shores | UR | All | Fishing | Jvaloh | ||
#0091 | N/A | UR | All | Water Stone | N/A | ||
#0092 | Old Chateau 2F | R | All | Walking | Sinnoh | ||
#0093 | Route 121 | R | All | Walking | Hoenn | ||
#0094 | N/A | R | All | Link Stone | N/A | ||
#0095 | Onix | Iron Island B1F | R | All | Walking | Sinnoh | |
#0096 | Grayroot Town - Northern Pass | C | All | Walking | Jvaloh | ||
#0097 | N/A | C | All | Level 26 | N/A | ||
#0098 | Orcha Park-A | C | All | Fishing | Jvaloh | ||
#0099 | Orcha Cliffs | UC | All | Fishing | Jvaloh | ||
#0100 | Biji City | C | All | Walking | Jvaloh | ||
#0101 | N/A | C | All | Level 30 | N/A | ||
#0102 | Route 5-Lakefront | R | All | Walking | Jvaloh | ||
#0103 | N/A | R | All | Leaf Stone | N/A | ||
#0104 | Oreburgh Gate | R | All | Walking | Sinnoh | ||
#0105 | N/A | R | All | Level 28 | N/A | ||
#0106 | N/A | VR | All | Power Belt | N/A | ||
#0107 | N/A | VR | All | Power Weight | N/A | ||
#0108 | Route 116 | VR | All | Walking | Hoenn | ||
#0109 | Route 4 | R | All | Walking | Jvaloh | ||
#0110 | N/A | R | All | Level 35 | N/A | ||
#0111 | Victory Road 1F | VR | All | Walking | Sinnoh | ||
#0112 | Wayward Cave 2F | VR | All | Walking | Sinnoh | ||
#0113 | Victory Raod B1F | UR | All | Walking | Sinnoh | ||
#0114 | Swarm | R | All | Walking | | ||
#0115 | Route 7-C | VR | All | Walking | Jvaloh | ||
#0116 | Route 230 | UR | All | Fishing | Sinnoh | ||
#0117 | N/A | UR | All | Level 32 | N/A | ||
#0118 | Twinleaf Town | C | All | Fishing | SInnoh | ||
#0119 | Valley Windworks | C | All | Surfing | Sinnoh | ||
#0120 | Canalave City | VR | All | Fishing | Sinnoh | ||
#0121 | N/A | VR | All | Water Stone | N/A | ||
#0122 | Route 218 | VR | All | Walking | Sinnoh | ||
#0123 | Swarm | UR | All | Walking | | ||
#0124 | Jynx | Route 216 | UC | All | Walking | Sinnoh | |
#0125 | N/A | UR | All | Level 30 | N/A | ||
#0126 | N/A | UR | All | Level 30 | N/A | ||
#0127 | Eterna Forest | VR | All | Walking | Sinnoh | ||
#0128 | Matti Village | VR | All | Walking | Jvaloh | ||
#0129 | Great Marsh | R | All | Fishing | Sinnoh | ||
#0130 | Sootopolis City | R | All | Fishing | Hoenn | ||
#0131 | Great Marsh | VR | All | Fishing | Sinnoh | ||
#0132 | N/A | N/A | N/A | N/A | N/A | ||
#0133 | N/A | UR | All | 250 Goodwill Tokens | N/A | ||
#0134 | N/A | UR | All | Water Stone | N/A | ||
#0135 | N/A | UR | All | Thunder Stone | N/A | ||
#0136 | N/A | UR | All | Fire Stone | N/A | ||
#0137 | N/A | VR | All | 220 Battle Tokens | N/A | ||
#0138 | N/A | VR | All | Helix Fossil (Mining) | N/A | ||
#0139 | N/A | VR | All | Level 40 | N/A | ||
#0140 | N/A | VR | All | Dome Fossil (Mining) | N/A | ||
#0141 | N/A | VR | All | Level 40 | N/A | ||
#0142 | N/A | UR | All | Old Amber (Mining) | N/A | ||
#0143 | Route 225 | UR | All | Walking | Sinnoh | ||
#0144 | N/A | L | N/A | N/A | N/A | ||
#0145 | N/A | L | N/A | N/A | N/A | ||
#0146 | N/A | L | N/A | N/A | N/A | ||
#0147 | Spring Valley (Fishing Contest) | UR | All | Fishing | Sinnoh | ||
#0148 | N/A | UR | All | Level 30 | N/A | ||
#0149 | N/A | UR | All | Level 55 | N/A | ||
#0150 | N/A | L | N/A | N/A | N/A | ||
#0151 | Mew | N/A | L | All | 1000 Goodwill Tokens | N/A |
Last edited: