Kanto Spawns and Locations
Pallet Town
Route 1 (Kanto)
Viridian City
Route 22 (Kanto)
Route 2 South (Kanto)
Viridian Forest
Route 2 North (Kanto)
Route 3 (Kanto)
Mt. Moon B1F
Mt. Moon 1F
Mt. Moon B2F
Mt. Moon 1
Mt. Moon 2
Route 4 (Kanto)
Cerulean City
Route 24 (Kanto)
Route 25 (Kanto)
Route 5 (Kanto)
Route 6 (Kanto)
Vermilion City
Route 11 (Kanto)
Diglett's Cave Top Exit
Diglett's Cave B1F
Diglett's Cave Bottom Exit
Route 9 (Kanto)
Rock Tunnel 1F
Rock Tunnel B1F
Pokemon Tower 2F
Pokemon Tower 3F
Pokemon Tower 4F
Pokemon Tower 5F
Pokemon Tower 6F
Pokemon Tower 7F
Route 12 (Kanto)
Route 8 (Kanto)
Route 7 (Kanto)
Route 16 (Kanto)
Route 17 (Kanto)
Route 18 (Kanto)
Route 13 (Kanto)
Route 14 (Kanto)
Route 15 (Kanto)
Route 10 North (Kanto)
Route 19 (Kanto)
Route 20 (Kanto)
Seafoam Islands 1F
Seafoam Islands B1F
Seafoam Islands B2F
Seafoam Islands B3F
Seafoam Islands B4F
Cinnabar Island
Pokemon Mansion 1F
Pokemon Mansion 2F
Pokemon Mansion 3F
Pokemon Mansion B1F
Route 21 (Kanto)
Victory Road 1F (Kanto)
Victory Road 2F (Kanto)
Victory Road 3F (Kanto)
Safari Entrance
Safari East
Safari North
Safari West
Cerulean Cave 1F
Cerulean Cave 2F
Cerulean Cave B1F
Fennel Valley - Valley
Fennel Cave
Fennel Cave Labyrinth
Fennel Cave Labyrinth 2F
Pallet Town
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
|
| Toucannon | Common | All | Walking | 60 62 | Attack: 3 |
| Luxray | Common | All | Walking | 60 62 | Attack: 3 | |
| Raticate-Alola | Common | All | Walking | 60 62 | Speed: 2 | |
| Komala | Uncommon | All | Walking | 60 62 | Attack: 2 | |
| Nidorina | Rare | All | Walking | 60 62 | HP: 2 | |
| Nidorino | Rare | All | Walking | 60 62 | Attack: 2 | |
| Mr. Mime | Very Rare | All | Walking | 60 62 | Special Defense: 2 | |
| Pyukumuku | Ultra Rare | All | Walking | 60 62 | Special Defense: 2 | |
| Tentacool | Common | All | Fishing | 2 4 | Special Defense: 1 | |
| Finneon | Common | All | Fishing | 2 4 | Speed: 1 | |
| Luvdisc | Uncommon | All | Fishing | 2 4 | Speed: 1 | |
| Shellos-East | Rare | All | Fishing | 2 4 | HP: 1 | |
| Frillish | Very Rare | All | Fishing | 2 4 | Special Defense: 1 | |
| Horsea | Ultra Rare | All | Fishing | 2 4 | Special Attack: 1 | |
| Tentacool | Common | All | Surfing | 54 56 | Special Defense: 1 | |
| Tentacruel | Common | All | Surfing | 54 56 | Special Defense: 2 | |
| Ducklett | Common | All | Surfing | 54 56 | HP: 1 | |
| Swanna | Common | All | Surfing | 54 56 | Speed: 2 | |
| Shellos-East | Rare | All | Surfing | 54 56 | Special Defense: 1 | |
| Gastrodon-East | Rare | All | Surfing | 54 56 | Special Defense: 2 | |
| Mantine | Very Rare | All | Surfing | 54 56 | Special Defense: 2 | |
| Horsea | Ultra Rare | All | Surfing | 54 56 | Special Attack: 1 |
Route 1 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Pikipek | Common | All | Walking | 2 4 | Attack: 1 | |
| Shinx | Common | All | Walking | 2 4 | Attack: 1 | |
| Bellsprout | Uncommon | All | Walking | 2 4 | Attack: 1 | |
| Chatot | Rare | All | Walking | 2 4 | Attack: 1 | |
| Rufflet | Very Rare | All | Walking | 2 4 | Attack: 1 |
Viridian City
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Psyduck | Common | All | Fishing | 3 5 | Special Attack: 1 | |
| Remoraid | Common | All | Fishing | 3 5 | Special Attack: 1 | |
| Golduck | Common | All | Surfing | 54 56 | Special Attack: 2 |
Route 22 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Zubat | Common | All | Walking | 4 7 | Speed: 1 | |
| Rattata-Alola | Common | All | Walking | 4 7 | Speed: 1 | |
| Cubone | Uncommon | All | Walking | 4 7 | Defense: 1 | |
| Nidoran-F | Rare | All | Walking | 4 7 | HP: 1 | |
| Wooper-Paldea | Very Rare | All | Walking | 4 7 | HP: 1 | |
| Tentacool | Common | All | Fishing | 4 7 | Special Defense: 1 | |
| Goldeen | Common | All | Fishing | 4 7 | Attack: 1 | |
| Krabby | Uncommon | All | Fishing | 4 7 | Attack: 1 | |
| Qwilfish | Rare | All | Fishing | 4 7 | Attack: 1 | |
| Qwilfish-Hisui | Very Rare | All | Fishing | 4 7 | Attack: 1 | |
| Tentacruel | Common | All | Surfing | 60 62 | Special Defense: 2 | |
| Crobat | Common | All | Surfing | 60 62 | Speed: 3 | |
| Pidgeot | Common | All | Surfing | 60 62 | Speed: 3 | |
| Kingler | Uncommon | All | Surfing | 60 62 | Attack: 2 | |
| Qwilfish | Rare | All | Surfing | 60 62 | Attack: 1 | |
| Qwilfish-Hisui | Very Rare | All | Surfing | 60 62 | Attack: 1 |
Route 2 South (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Shinx | Common | All | Walking | 3 7 | Attack: 1 | |
| Rattata | Common | All | Walking | 3 7 | Speed: 1 | |
| Nidoran-F | Rare | All | Walking | 3 7 | HP: 1 | |
| Chatot | Rare | All | Walking | 3 7 | Attack: 1 | |
| Karrablast | Very Rare | Night | Walking | 3 7 | Attack: 1 | |
| Shelmet | Very Rare | Day | Walking | 3 7 | Defense: 1 |
Viridian Forest
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wormadam-Plant | Common | All | Walking | 3 7 | Special Defense: 2 | |
| Wormadam-Trash | Common | All | Walking | 3 7 | Special Defense: 1, Defense: 1 | |
| Wormadam-Sandy | Common | All | Walking | 3 7 | Defense: 2 | |
| Tarountula | Uncommon | All | Walking | 3 7 | Defense: 1 | |
| Pikachu | Rare | All | Walking | 3 7 | Speed: 2 | |
| Pinsir | Very Rare | All | Walking | 3 7 | Attack: 2 | |
| Heracross | Very Rare | All | Walking | 3 7 | Attack: 2 | |
| Shuckle | Ultra Rare | All | Walking | 3 7 | Special Defense: 1, Defense: 1 |
Route 2 North (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Jigglypuff | Common | All | Walking | 4 8 | HP: 2 | |
| Hoothoot | Common | Night | Walking | 4 8 | HP: 1 | |
| Dunsparce | Common | Day | Walking | 4 8 | HP: 1 | |
| Komala | Uncommon | All | Walking | 4 8 | Attack: 2 | |
| Nidoran-M | Rare | All | Walking | 4 8 | Attack: 1 | |
| Shelmet | Very Rare | Night | Walking | 4 8 | Defense: 1 | |
| Karrablast | Very Rare | Day | Walking | 4 8 | Attack: 1 |
Route 3 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Makuhita | Common | All | Walking | 6 8 | HP: 1 | |
| Mankey | Common | All | Walking | 6 8 | Attack: 1 | |
| Machop | Rare | All | Walking | 6 8 | Attack: 1 | |
| Tauros-Paldea-Combat | Very Rare | All | Walking | 6 8 | Attack: 2 |
Mt. Moon B1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 9 11 | Defense: 1 | |
| Paras | Common | All | Walking | 9 11 | Attack: 1 | |
| Cubone | Uncommon | All | Walking | 9 11 | Defense: 1 | |
| Geodude-Alola | Rare | All | Walking | 9 11 | Defense: 1 | |
| Roggenrola | Very Rare | All | Walking | 9 11 | Defense: 1 | |
| Glimmet | Ultra Rare | All | Walking | 9 11 | Special Attack: 1 |
Mt. Moon 1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 8 10 | Defense: 1 | |
| Paras | Common | All | Walking | 8 10 | Attack: 1 | |
| Cubone | Uncommon | All | Walking | 8 10 | Defense: 1 | |
| Geodude-Alola | Rare | All | Walking | 8 10 | Defense: 1 | |
| Roggenrola | Very Rare | All | Walking | 8 10 | Defense: 1 | |
| Clefairy | Ultra Rare | All | Walking | 8 10 | HP: 2 |
Mt. Moon B2F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 9 11 | Defense: 1 | |
| Paras | Common | All | Walking | 9 11 | Attack: 1 | |
| Cubone | Uncommon | All | Walking | 9 11 | Defense: 1 | |
| Geodude-Alola | Rare | All | Walking | 9 11 | Defense: 1 | |
| Roggenrola | Very Rare | All | Walking | 9 11 | Defense: 1 | |
| Glimmet | Ultra Rare | All | Walking | 9 11 | Special Attack: 1 |
Mt. Moon 1
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 9 11 | Defense: 1 | |
| Paras | Common | All | Walking | 9 11 | Attack: 1 | |
| Cubone | Uncommon | All | Walking | 9 11 | Defense: 1 | |
| Geodude-Alola | Rare | All | Walking | 9 11 | Defense: 1 | |
| Roggenrola | Very Rare | All | Walking | 9 11 | Defense: 1 | |
| Clefairy | Ultra Rare | All | Walking | 9 11 | HP: 2 |
Mt. Moon 2
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 8 10 | Defense: 1 | |
| Paras | Common | All | Walking | 8 10 | Attack: 1 | |
| Cubone | Uncommon | All | Walking | 8 10 | Defense: 1 | |
| Geodude-Alola | Rare | All | Walking | 8 10 | Defense: 1 | |
| Roggenrola | Very Rare | All | Walking | 8 10 | Defense: 1 | |
| Glimmet | Ultra Rare | All | Walking | 8 10 | Special Attack: 1 |
Route 4 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Shinx | Common | All | Walking | 11 13 | Attack: 1 | |
| Paras | Common | All | Walking | 11 13 | Attack: 1 | |
| Cubone | Uncommon | All | Walking | 11 13 | Defense: 1 | |
| Machop | Rare | All | Walking | 11 13 | Attack: 1 | |
| Tauros-Paldea-Combat | Very Rare | All | Walking | 11 13 | Attack: 2 | |
| Psyduck | Common | All | Fishing | 54 56 | Special Attack: 1 | |
| Golduck | Common | All | Fishing | 54 56 | Special Attack: 2 | |
| Krabby | Common | All | Fishing | 54 56 | Attack: 1 | |
| Kingler | Common | All | Fishing | 54 56 | Attack: 2 | |
| Corsola | Uncommon | All | Fishing | 54 56 | Special Defense: 1, Defense: 1 | |
| Tynamo | Rare | All | Fishing | 54 56 | Speed: 1 | |
| Staryu | Very Rare | All | Fishing | 54 56 | Speed: 1 | |
| Tatsugiri-Stretchy | Ultra Rare | All | Fishing | 54 56 | Special Attack: 2 | |
| Psyduck | Common | All | Surfing | 54 56 | Special Attack: 1 | |
| Golduck | Common | All | Surfing | 54 56 | Special Attack: 2 | |
| Krabby | Common | All | Surfing | 54 56 | Attack: 1 | |
| Kingler | Common | All | Surfing | 54 56 | Attack: 2 | |
| Luvdisc | Uncommon | All | Surfing | 54 56 | Speed: 1 | |
| Marill | Rare | All | Surfing | 54 56 | HP: 2 |
Cerulean City
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Rattata-Alola | Common | All | Walking | 14 15 | Speed: 1 | |
| Jigglypuff | Common | All | Walking | 14 15 | HP: 2 | |
| Komala | Uncommon | All | Walking | 14 15 | Attack: 2 | |
| Nidoran-F | Rare | Day | Walking | 14 15 | HP: 1 | |
| Nidoran-M | Rare | Night | Walking | 14 15 | Attack: 1 | |
| Abra | Very Rare | All | Walking | 14 15 | Special Attack: 1 | |
| Psyduck | Common | All | Fishing | 12 15 | Special Attack: 1 | |
| Krabby | Common | All | Fishing | 12 15 | Attack: 1 | |
| Luvdisc | Uncommon | All | Fishing | 12 15 | Speed: 1 | |
| Tynamo | Rare | All | Fishing | 12 15 | Speed: 1 | |
| Staryu | Very Rare | All | Fishing | 12 15 | Speed: 1 | |
| Tatsugiri-Stretchy | Ultra Rare | All | Fishing | 12 15 | Special Attack: 2 | |
| Psyduck | Common | All | Surfing | 54 56 | Special Attack: 1 | |
| Golduck | Common | All | Surfing | 54 56 | Special Attack: 2 | |
| Krabby | Common | All | Surfing | 54 56 | Attack: 1 | |
| Kingler | Common | All | Surfing | 54 56 | Attack: 2 | |
| Luvdisc | Uncommon | All | Surfing | 54 56 | Speed: 1 | |
| Marill | Rare | All | Surfing | 54 56 | HP: 2 |
Route 24 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spearow | Common | All | Walking | 12 15 | Speed: 1 | |
| Sandshrew | Common | All | Walking | 12 15 | Defense: 1 | |
| Carnivine | Uncommon | All | Walking | 12 15 | Attack: 2 | |
| Magnemite | Rare | All | Walking | 12 15 | Special Attack: 1 | |
| Joltik | Very Rare | All | Walking | 12 15 | Speed: 1 | |
| Psyduck | Common | All | Fishing | 14 15 | Special Attack: 1 | |
| Krabby | Common | All | Fishing | 14 15 | Attack: 1 | |
| Luvdisc | Uncommon | All | Fishing | 14 15 | Speed: 1 | |
| Tynamo | Rare | All | Fishing | 14 15 | Speed: 1 | |
| Staryu | Very Rare | All | Fishing | 14 15 | Speed: 1 | |
| Tatsugiri-Stretchy | Ultra Rare | All | Fishing | 14 15 | Special Attack: 2 | |
| Psyduck | Common | All | Surfing | 54 56 | Special Attack: 1 | |
| Golduck | Common | All | Surfing | 54 56 | Special Attack: 2 | |
| Krabby | Common | All | Surfing | 54 56 | Attack: 1 | |
| Kingler | Common | All | Surfing | 54 56 | Attack: 2 | |
| Luvdisc | Uncommon | All | Surfing | 54 56 | Speed: 1 | |
| Marill | Rare | All | Surfing | 54 56 | HP: 2 |
Route 25 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Cacnea | Common | All | Walking | 13 15 | Special Attack: 1 | |
| Maractus | Common | All | Walking | 13 15 | Special Attack: 2 | |
| Carnivine | Uncommon | All | Walking | 13 15 | Attack: 2 | |
| Bramblin | Rare | All | Walking | 13 15 | Attack: 1 | |
| Joltik | Very Rare | All | Walking | 13 15 | Speed: 1 | |
| Trapinch | Ultra Rare | All | Walking | 13 15 | Attack: 1 | |
| Goldeen | Common | All | Fishing | 13 15 | Attack: 1 | |
| Finneon | Common | All | Fishing | 13 15 | Speed: 1 | |
| Remoraid | Common | All | Fishing | 13 15 | Special Attack: 1 | |
| Marill | Rare | All | Fishing | 13 15 | HP: 2 |
Route 5 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Rattata-Alola | Common | All | Walking | 14 15 | Speed: 1 | |
| Jigglypuff | Common | All | Walking | 14 15 | HP: 2 | |
| Komala | Uncommon | All | Walking | 14 15 | Attack: 2 | |
| Nidoran-F | Rare | Day | Walking | 14 15 | HP: 1 | |
| Nidoran-M | Rare | Night | Walking | 14 15 | Attack: 1 | |
| Abra | Very Rare | All | Walking | 14 15 | Special Attack: 1 | |
| Chansey | Ultra Rare | All | Walking | 14 15 | HP: 2 |
Route 6 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Rattata-Alola | Common | All | Walking | 15 16 | Speed: 1 | |
| Ekans | Common | All | Walking | 15 16 | Attack: 1 | |
| Pikipek | Uncommon | All | Walking | 15 16 | Attack: 1 | |
| Nidoran-F | Rare | Night | Walking | 15 16 | HP: 1 | |
| Nidoran-M | Rare | Day | Walking | 15 16 | Attack: 1 | |
| Wimpod | Very Rare | All | Walking | 15 16 | Speed: 1 | |
| Psyduck | Common | All | Fishing | 16 18 | Special Attack: 1 | |
| Goldeen | Common | All | Fishing | 16 18 | Attack: 1 | |
| Tynamo | Rare | All | Fishing | 16 18 | Speed: 1 | |
| Psyduck | Common | All | Surfing | 54 56 | Special Attack: 1 | |
| Golduck | Common | All | Surfing | 54 56 | Special Attack: 2 | |
| Zubat | Common | All | Surfing | 54 56 | Speed: 1 | |
| Golbat | Common | Night | Surfing | 54 56 | Speed: 2 | |
| Spearow | Common | Day | Surfing | 54 56 | Speed: 1 | |
| Fearow | Common | All | Surfing | 54 56 | Speed: 2 |
Vermilion City
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Finneon | Common | All | Fishing | 16 18 | Speed: 1 | |
| Remoraid | Common | All | Fishing | 16 18 | Special Attack: 1 | |
| Shellos-East | Rare | All | Fishing | 16 18 | HP: 1 | |
| Frillish | Very Rare | All | Fishing | 16 18 | Special Defense: 1 | |
| Alomomola | Ultra Rare | All | Fishing | 16 18 | HP: 2 | |
| Lumineon | Common | All | Surfing | 54 56 | Speed: 2 | |
| Octillery | Common | All | Surfing | 54 56 | Attack: 1, Special Attack: 1 | |
| Gastrodon-East | Rare | All | Surfing | 54 56 | HP: 2 | |
| Pelipper | Very Rare | All | Surfing | 54 56 | Defense: 2 |
Route 11 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Drowzee | Common | All | Walking | 18 20 | Special Defense: 1 | |
| Sandshrew | Common | All | Walking | 18 20 | Defense: 1 | |
| Sandslash | Uncommon | All | Walking | 18 20 | Defense: 2 | |
| Diglett | Rare | All | Walking | 18 20 | Speed: 1 | |
| Mime Jr. | Very Rare | All | Walking | 18 20 | Special Defense: 1 | |
| Pawmi | Ultra Rare | All | Walking | 18 20 | Speed: 1 | |
| Finneon | Common | All | Fishing | 18 20 | Speed: 1 | |
| Remoraid | Common | All | Fishing | 18 20 | Special Attack: 1 | |
| Shellos-East | Rare | All | Fishing | 18 20 | HP: 1 | |
| Frillish | Very Rare | All | Fishing | 18 20 | Special Defense: 1 | |
| Alomomola | Ultra Rare | All | Fishing | 18 20 | HP: 2 | |
| Lumineon | Common | All | Surfing | 54 56 | Speed: 2 | |
| Octillery | Common | All | Surfing | 54 56 | Attack: 1, Special Attack: 1 | |
| Gastrodon-East | Rare | All | Surfing | 54 56 | HP: 2 | |
| Pelipper | Very Rare | All | Surfing | 54 56 | Defense: 2 |
Diglett's Cave Top Exit
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Diglett | Common | All | Walking (UNCATCHABLE) | 20 22 | Speed: 1 | |
| Dugtrio | Rare | All | Walking | 20 22 | Speed: 2 |
Diglett's Cave B1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Diglett | Common | All | Walking (UNCATCHABLE) | 20 22 | Speed: 1 | |
| Dugtrio | Rare | All | Walking | 20 22 | Speed: 2 |
Diglett's Cave Bottom Exit
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Diglett | Common | All | Walking (UNCATCHABLE) | 20 22 | Speed: 1 | |
| Dugtrio | Rare | All | Walking | 20 22 | Speed: 2 |
Route 9 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spearow | Common | All | Walking | 24 26 | Speed: 1 | |
| Voltorb-Hisui | Common | All | Walking | 24 26 | Speed: 1 | |
| Dedenne | Uncommon | All | Walking | 24 26 | Speed: 2 | |
| Emolga | Rare | All | Walking | 24 26 | Speed: 2 | |
| Bouffalant | Very Rare | All | Walking | 24 26 | Attack: 2 | |
| Tentacool | Common | All | Fishing | 24 26 | Special Defense: 1 | |
| Goldeen | Common | All | Fishing | 24 26 | Attack: 1 | |
| Barboach | Rare | All | Fishing | 24 26 | HP: 1 | |
| Frillish | Very Rare | All | Fishing | 24 26 | Special Defense: 1 | |
| Tentacruel | Common | All | Surfing | 54 56 | Special Defense: 2 | |
| Seaking | Common | All | Surfing | 54 56 | Attack: 2 | |
| Wooper | Rare | All | Surfing | 54 56 | HP: 1 | |
| Chinchou | Very Rare | All | Surfing | 54 56 | HP: 1 |
Rock Tunnel 1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 26 28 | Defense: 1 | |
| Zubat | Common | All | Walking | 26 28 | Speed: 1 | |
| Baltoy | Uncommon | All | Walking | 26 28 | Special Defense: 1 | |
| Onix | Rare | All | Walking | 26 28 | Defense: 1 | |
| Rhyhorn | Very Rare | All | Walking | 26 28 | Defense: 1 | |
| Nacli | Ultra Rare | All | Walking | 26 28 | Defense: 1 |
Rock Tunnel B1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 28 30 | Defense: 1 | |
| Zubat | Common | All | Walking | 28 30 | Speed: 1 | |
| Baltoy | Uncommon | All | Walking | 28 30 | Special Defense: 1 | |
| Onix | Rare | All | Walking | 28 30 | Defense: 1 | |
| Rhyhorn | Very Rare | All | Walking | 28 30 | Defense: 1 | |
| Nacli | Ultra Rare | All | Walking | 28 30 | Defense: 1 |
Pokemon Tower 2F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinarak | Common | All | Walking | 31 32 | Attack: 1 | |
| Shuppet | Common | All | Walking | 31 32 | Attack: 1 | |
| Misdreavus | Uncommon | All | Walking | 31 32 | Special Defense: 1 | |
| Gastly | Rare | All | Walking | 31 32 | Special Attack: 1 | |
| Duskull | Very Rare | All | Walking | 31 32 | Special Defense: 1 |
Pokemon Tower 3F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinarak | Common | All | Walking | 30 32 | Attack: 1 | |
| Shuppet | Common | All | Walking | 30 32 | Attack: 1 | |
| Misdreavus | Uncommon | All | Walking | 30 32 | Special Defense: 1 | |
| Gastly | Rare | All | Walking | 30 32 | Special Attack: 1 | |
| Yamask-Galar | Very Rare | All | Walking | 30 32 | Defense: 1 |
Pokemon Tower 4F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinarak | Common | All | Walking | 32 33 | Attack: 1 | |
| Shuppet | Common | All | Walking | 32 33 | Attack: 1 | |
| Misdreavus | Uncommon | All | Walking | 32 33 | Special Defense: 1 | |
| Gastly | Rare | All | Walking | 32 33 | Special Attack: 1 | |
| Duskull | Very Rare | All | Walking | 32 33 | Special Defense: 1 | |
| Charcadet | Ultra Rare | All | Walking | 34 36 | Special Attack: 1 |
Pokemon Tower 5F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinarak | Common | All | Walking | 33 34 | Attack: 1 | |
| Shuppet | Common | All | Walking | 33 34 | Attack: 1 | |
| Misdreavus | Uncommon | All | Walking | 33 34 | Special Defense: 1 | |
| Gastly | Rare | All | Walking | 33 34 | Special Attack: 1 | |
| Yamask-Galar | Very Rare | All | Walking | 33 34 | Defense: 1 | |
| Charcadet | Ultra Rare | All | Walking | 34 36 | Special Attack: 1 |
Pokemon Tower 6F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinarak | Common | All | Walking | 32 34 | Attack: 1 | |
| Shuppet | Common | All | Walking | 32 34 | Attack: 1 | |
| Misdreavus | Uncommon | All | Walking | 32 34 | Special Defense: 1 | |
| Gastly | Rare | All | Walking | 32 34 | Special Attack: 1 | |
| Duskull | Very Rare | All | Walking | 32 34 | Special Defense: 1 | |
| Charcadet | Ultra Rare | All | Walking | 34 36 | Special Attack: 1 |
Pokemon Tower 7F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinarak | Common | All | Walking | 34 36 | Attack: 1 | |
| Shuppet | Common | All | Walking | 34 36 | Attack: 1 | |
| Misdreavus | Uncommon | All | Walking | 34 36 | Special Defense: 1 | |
| Gastly | Rare | All | Walking | 34 36 | Special Attack: 1 | |
| Yamask-Galar | Very Rare | All | Walking | 34 36 | Defense: 1 | |
| Charcadet | Ultra Rare | All | Walking | 34 36 | Special Attack: 1 |
Route 12 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wormadam-Trash | Common | All | Walking | 38 40 | Special Defense: 1, Defense: 1 | |
| Skwovet | Common | All | Walking | 38 40 | HP: 1 | |
| Greedent | Common | All | Walking | 38 40 | HP: 2 | |
| Venonat | Uncommon | All | Walking | 38 40 | Special Defense: 1 | |
| Venomoth | Uncommon | All | Walking | 38 40 | Special Attack: 1, Speed: 1 | |
| Volbeat | Rare | All | Walking | 38 40 | Speed: 1 | |
| Illumise | Rare | All | Walking | 38 40 | Speed: 1 | |
| Pinsir | Very Rare | All | Walking | 38 40 | Attack: 2 | |
| Psyduck | Common | All | Fishing | 30 34 | Special Attack: 1 | |
| Golduck | Common | All | Fishing | 30 34 | Special Attack: 2 | |
| Finneon | Common | All | Fishing | 30 34 | Speed: 1 | |
| Lumineon | Common | All | Fishing | 30 34 | Speed: 2 | |
| Luvdisc | Uncommon | All | Fishing | 30 34 | Speed: 1 | |
| Marill | Rare | All | Fishing | 30 34 | HP: 2 | |
| Basculin | Very Rare | All | Fishing | 30 34 | Speed: 2 | |
| Tatsugiri-Stretchy | Ultra Rare | All | Fishing | 30 34 | Special Attack: 2 | |
| Spearow | Common | All | Surfing | 54 56 | Speed: 1 | |
| Fearow | Common | All | Surfing | 54 56 | Speed: 2 | |
| Psyduck | Common | All | Surfing | 54 56 | Special Attack: 1 | |
| Golduck | Common | All | Surfing | 54 56 | Special Attack: 2 | |
| Luvdisc | Uncommon | All | Surfing | 54 56 | Speed: 1 | |
| Cramorant | Rare | All | Surfing | 54 56 | Special Defense: 2 | |
| Pelipper | Very Rare | All | Surfing | 54 56 | Defense: 2 |
Route 8 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Grimer | Common | All | Walking | 30 34 | HP: 1 | |
| Rattata-Alola | Common | All | Walking | 30 34 | Speed: 1 | |
| Raticate-Alola | Common | All | Walking | 30 34 | Speed: 2 | |
| Bonsly | Uncommon | All | Walking | 30 34 | Defense: 1 | |
| Sudowoodo | Uncommon | All | Walking | 30 34 | Defense: 2 | |
| Shroodle | Rare | All | Walking | 30 34 | Speed: 1 | |
| Scraggy | Very Rare | All | Walking | 30 34 | Attack: 1 | |
| Magby | Ultra Rare | All | Walking | 30 34 | Speed: 1 |
Route 7 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Rattata-Alola | Common | All | Walking | 32 34 | Speed: 1 | |
| Raticate-Alola | Common | All | Walking | 32 34 | Speed: 2 | |
| Kecleon | Common | All | Walking | 32 34 | Special Defense: 1 | |
| Ponyta | Uncommon | All | Walking | 32 34 | Speed: 1 | |
| Houndour | Rare | All | Walking | 32 34 | Special Attack: 1 | |
| Maschiff | Very Rare | All | Walking | 32 34 | Attack: 1 | |
| Magby | Ultra Rare | All | Walking | 32 34 | Speed: 1 |
Route 16 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Grimer | Common | All | Walking | 34 36 | HP: 1 | |
| Spearow | Common | All | Walking | 34 36 | Speed: 1 | |
| Fearow | Common | All | Walking | 34 36 | Speed: 2 | |
| Slugma | Uncommon | All | Walking | 34 36 | Special Attack: 1 | |
| Togedemaru | Rare | All | Walking | 34 36 | Attack: 2 | |
| Heatmor | Very Rare | All | Walking | 34 36 | Special Attack: 2 |
Route 17 (Kanto)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Grimer | Common | All | Walking | 41 44 | HP: 1 | |
| Muk | Common | All | Walking | 41 44 | Attack: 1, HP: 1 | |
| Spearow | Common | All | Walking | 41 44 | Speed: 1 | |
| Fearow | Common | All | Walking | 41 44 | Speed: 2 | |
| Slugma | Uncommon | All | Walking | 41 44 | Special Attack: 1 | |
| Magcargo | Uncommon | All | Walking | 41 44 | Defense: 2 | |
| Togedemaru | Rare | All | Walking | 41 44 | Attack: 2 | |
| Heatmor | Very Rare | All | Walking | 41 44 | Special Attack: 2 |
Route 18 (Kanto)
