Sinnoh Spawns and Locations
Twinleaf Town
Route 201
Lake Verity
Route 219
Route 202
Route 203
Route 204
Oreburgh Gate
Ravaged Path
Route 205
Valley Windworks
Eterna Forest
Route 205: Eterna
Route 206
Route 207
Mt. Coronet 1F1
Route 208
Route 209
Route 210: East
Route 215
Route 214
Valor Lakefront
Lake Valor
Route 213
Route 213: East
Pastoria City
Route 212 (South)
Route 212 (North)
Route 210: North
Route 210
Route 211 (East)
Mt. Coronet Upper 1F1
Route 211 (West)
Route 218
Canalave City
Mt. Coronet Upper B1F
Mt. Coronet Upper 1F 2
Route 216
Route 217
Acuity Lakefront
Lake Acuity
Mt. Coronet 2F
Mt. Coronet 2F: North
Mt. Coronet 2F: West
Mt. Coronet 3F
Mt. Coronet Peak
Mt. Coronet 1F 2
Mt. Coronet 4F1
Mt. Coronet 4F3
Mt. Coronet 5F
Mt. Coronet 6F
Route 222
Sunyshore City
Route 223
Iron Island B1F
Iron Island B1F L
Iron Island B1F R
Iron Island B2F R
Iron Island B2F L
Victory Road 1F
Victory Road B1F
Victory Road 2F
Spring Valley
*only during bug (larvesta) or fish (dratini) contest
Twinleaf Town
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
|
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 3 5 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 3 5 | 1 ATK |
Route 201
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Kricketot | Common | All | Walking | 2 3 | 1 DEF | |
| Bidoof | Common | All | Walking | 2 3 | 1 BASE_HP | |
| Shinx | Common | All | Walking | 2 3 | 1 ATK | |
| Caterpie | Common | Day | Walking | 2 3 | 1 BASE_HP | |
| Weedle | Common | Night | Walking | 2 3 | 1 SPEED | |
| Starly | Very Rare | All | Walking | 3 4 | 1 SPEED |
Lake Verity
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Kricketot | Common | All | Walking | 2 3 | 1 DEF | |
| Bidoof | Common | All | Walking | 2 3 | 1 BASE_HP | |
| Shinx | Common | All | Walking | 2 3 | 1 ATK | |
| Caterpie | Common | Day | Walking | 2 3 | 1 BASE_HP | |
| Weedle | Common | Night | Walking | 2 3 | 1 SPEED | |
| Starly | Very Rare | All | Walking | 3 4 | 1 SPEED | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 3 5 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 3 5 | 1 ATK |
Route 219
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Finneon | Common | All | Fishing | 34 36 | 1 SPEED | |
| Goldeen | Common | All | Fishing | 34 36 | 1 ATK | |
| Clamperl | Very Rare | All | Fishing | 34 36 | 1 DEF | |
| Tentacool | Common | All | Surfing | 34 36 | 1 SP_DEF | |
| Tentacruel | Uncommon | All | Surfing | 34 36 | 2 SP_DEF | |
| Psyduck | Common | All | Surfing | 34 36 | 1 SP_ATK | |
| Golduck | Uncommon | All | Surfing | 34 36 | 2 SP_ATK |
Route 202
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Buizel | Common | All | Walking | 4 5 | 1 SPEED | |
| Shinx | Common | All | Walking | 4 5 | 1 ATK | |
| Kakuna | Uncommon | Night | Walking | 4 6 | 2 DEF | |
| Metapod | Uncommon | Day | Walking | 4 6 | 2 DEF | |
| Meowth | Rare | All | Walking | 4 6 | 1 SPEED | |
| Starly | Very Rare | All | Walking | 5 7 | 1 SPEED |
Route 203
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Combee | Common | All | Walking | 6 8 | 1 ATK | |
| Buizel | Common | All | Walking | 6 8 | 1 SPEED | |
| Shinx | Common | All | Walking | 6 8 | 1 ATK | |
| Zubat | Common | Night | Walking | 6 8 | 1 SPEED | |
| Surskit | Common | Day | Walking | 6 8 | 1 SPEED | |
| Pineco | Rare | All | Walking | 6 8 | 1 DEF | |
| Starly | Very Rare | All | Walking | 7 9 | 1 SPEED | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Goldeen | Common | All | Fishing | 4 6 | 1 ATK | |
| Psyduck | Common | All | Fishing | 4 6 | 1 SP_ATK | |
| Buizel | Uncommon | All | Fishing | 4 6 | 1 SPEED |
Route 204
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 8 10 | 1 BASE_HP | |
| Glameow | Common | All | Walking | 8 10 | 1 SPEED | |
| Hoppip | Common | All | Walking | 8 10 | 1 SP_DEF | |
| Seedot | Rare | Night | Walking | 8 10 | 1 DEF | |
| Budew | Rare | Day | Walking | 8 10 | 1 SP_ATK | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Goldeen | Common | All | Fishing | 8 10 | 1 ATK | |
| Psyduck | Common | All | Fishing | 8 10 | 1 SP_ATK | |
| Tentacool | Uncommon | All | Fishing | 8 10 | 1 SP_DEF |
Oreburgh Gate
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 8 10 | 1 DEF | |
| Zubat | Common | All | Walking | 8 10 | 1 SPEED | |
| Psyduck | Common | All | Walking | 8 10 | 1 SP_ATK | |
| Cubone | Rare | All | Walking | 10 12 | 1 DEF |
Ravaged Path
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 12 14 | 1 DEF | |
| Zubat | Common | All | Walking | 12 14 | 1 SPEED | |
| Psyduck | Common | All | Walking | 12 14 | 1 SP_ATK | |
| Cubone | Rare | All | Walking | 12 14 | 1 DEF | |
| Zubat | Common | All | Surfing | 27 30 | 1 SPEED | |
| Golbat | Uncommon | All | Surfing | 27 30 | 2 SPEED | |
| Goldeen | Common | All | Fishing | 12 14 | 1 ATK | |
| Psyduck | Common | All | Fishing | 12 14 | 1 SP_ATK | |
| Barboach | Rare | All | Fishing | 12 14 | 1 BASE_HP |
Route 205
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 14 16 | 1 BASE_HP | |
| Glameow | Common | All | Walking | 14 16 | 1 SPEED | |
| Hoppip | Common | All | Walking | 14 16 | 1 SP_DEF | |
| Meowth | Rare | All | Walking | 14 16 | 1 SPEED | |
| Goldeen | Common | All | Fishing | 11 13 | 1 ATK | |
| Psyduck | Common | All | Fishing | 11 13 | 1 SP_ATK | |
| Tentacool | Uncommon | All | Fishing | 11 13 | 1 SP_DEF | |
| Goldeen | Common | All | Surfing | 27 30 | 1 ATK | |
| Tentacool | Common | All | Surfing | 27 30 | 1 SP_DEF | |
| Tentacruel | Uncommon | All | Surfing | 27 30 | 2 SP_DEF |
Valley Windworks
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Bidoof | Common | All | Walking | 14 16 | 1 BASE_HP | |
| Buizel | Common | All | Walking | 14 16 | 1 SPEED | |
| Pachirisu | Common | All | Walking | 14 16 | 1 SPEED | |
| Hoppip | Common | All | Walking | 14 16 | 1 SP_DEF | |
| Drifloon | Rare | Night | Walking | 14 16 | 1 BASE_HP | |
| Mareep | Rare | Day | Walking | 14 16 | 1 SP_ATK | |
| Elekid | Ultra Rare | All | Walking | 15 17 | 1 SPEED | |
| Goldeen | Common | All | Fishing | 10 12 | 1 ATK | |
| Psyduck | Common | All | Fishing | 10 12 | 1 SP_ATK | |
| Tentacool | Uncommon | All | Fishing | 10 12 | 1 SP_DEF | |
| Goldeen | Common | All | Surfing | 27 30 | 1 ATK | |
| Tentacool | Uncommon | All | Surfing | 27 30 | 1 SP_DEF | |
| Seaking | Common | All | Surfing | 27 30 | 2 ATK | |
| Tentacruel | Uncommon | All | Surfing | 27 30 | 2 SP_DEF |
Eterna Forest
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Kricketune | Common | All | Walking | 16 18 | 2 ATK | |
| Wurmple | Common | All | Walking | 16 18 | 1 BASE_HP | |
| Silcoon | Common | Day | Walking | 16 18 | 2 DEF | |
| Cascoon | Common | Night | Walking | 16 18 | 2 DEF | |
| Beautifly | Uncommon | Day | Walking | 16 18 | 3 SP_ATK | |
| Dustox | Uncommon | Night | Walking | 16 18 | 3 SP_DEF | |
| Buneary | Uncommon | Day | Walking | 16 18 | 1 SPEED | |
| Hoothoot | Uncommon | Night | Walking | 16 18 | 1 BASE_HP | |
| Budew | Rare | Day | Walking | 16 18 | 1 SP_ATK | |
| Murkrow | Rare | Night | Walking | 16 18 | 1 SPEED | |
| Heracross | Very Rare | All | Walking | 16 18 | 2 ATK | |
| Pinsir | Very Rare | All | Walking | 16 18 | 2 ATK |
Route 205: Eterna
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 16 18 | 1 BASE_HP | |
| Glameow | Common | All | Walking | 16 18 | 1 SPEED | |
| Hoppip | Common | All | Walking | 16 18 | 1 SP_DEF | |
| Munna | Uncommon | All | Walking | 16 18 | 1 BASE_HP | |
| Goldeen | Common | All | Fishing | 16 18 | 1 ATK | |
| Psyduck | Common | All | Fishing | 16 18 | 1 SP_ATK | |
| Tentacool | Uncommon | All | Fishing | 16 18 | 1 SP_DEF | |
| Goldeen | Common | All | Surfing | 27 30 | 1 ATK | |
| Tentacool | Common | All | Surfing | 27 30 | 1 SP_DEF | |
| Tentacruel | Uncommon | All | Surfing | 27 30 | 2 SP_DEF |
Route 206
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Seviper | Common | All | Walking | 18 20 | 1 ATK, 1 SP_ATK | |
| Kricketot | Common | All | Walking | 18 20 | 1 DEF | |
| Ponyta | Uncommon | Day | Walking | 18 20 | 1 SPEED | |
| Stunky | Rare | All | Walking | 18 20 | 1 SPEED | |
| Machop | Rare | All | Walking | 18 20 | 1 ATK | |
| Bronzor | Very Rare | All | Walking | 19 20 | 1 DEF |
Route 207
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Pachirisu | Common | All | Walking | 10 12 | 1 SPEED | |
| Kricketot | Common | All | Walking | 10 12 | 1 DEF | |
| Ponyta | Uncommon | All | Walking | 10 12 | 1 SPEED | |
| Pikachu | Rare | All | Walking | 10 12 | 2 SPEED | |
| Machop | Rare | All | Walking | 10 12 | 1 ATK | |
| Phanpy | Very Rare | All | Walking | 10 12 | 1 BASE_HP | |
| Gligar | Ultra Rare | All | Walking | 10 12 | 1 DEF |
Mt. Coronet 1F1
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 16 18 | 1 DEF | |
| Zubat | Common | All | Walking | 16 18 | 1 SPEED | |
| Nosepass | Rare | All | Walking | 16 18 | 1 DEF | |
| Machop | Rare | Day | Walking | 16 18 | 1 ATK | |
| Meditite | Rare | Night | Walking | 16 18 | 1 SPEED | |
| Chingling | Rare | All | Walking | 16 18 | 1 SP_ATK | |
| Bronzor | Very Rare | All | Walking | 16 18 | 1 DEF | |
| Zubat | Common | All | Surfing | 27 30 | 1 SPEED | |
| Golbat | Common | All | Surfing | 27 30 | 2 SPEED | |
| Psyduck | Common | All | Fishing | 16 18 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 16 18 | 1 ATK | |
| Barboach | Rare | All | Fishing | 16 18 | 1 BASE_HP |
Route 208
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Bibarel | Common | All | Walking | 22 24 | 2 ATK | |
| Pachirisu | Common | all | Walking | 22 24 | 1 SPEED | |
| Spoink | Uncommon | all | Walking | 22 24 | 1 SP_DEF | |
| Machop | Rare | All | Walking | 22 24 | 1 ATK | |
| Budew | Rare | Day | Walking | 22 24 | 1 SP_ATK | |
| Wooper | Rare | Night | Walking | 22 24 | 1 BASE_HP | |
| Ralts | Very Rare | All | Walking | 22 24 | 1 SP_ATK | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 22 24 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 22 24 | 1 ATK | |
| Luvdisc | Uncommon | All | Fishing | 22 24 | 1 Speed | |
| Barboach | Rare | All | Fishing | 22 24 | 1 BASE_HP |
Route 209
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 22 24 | 1 BASE_HP | |
| Seviper | Common | All | Walking | 22 24 | 1 ATK 1 SP_ATK | |
| Zubat | Common | All | Walking | 22 24 | 1 SPEED | |
| Duskull | Very Rare | Night | Walking | 22 24 | 1 SP_DEF | |
| Kirlia | Very Rare | Day | Walking | 22 24 | 2 SP_ATK | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 22 24 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 22 24 | 1 ATK | |
| Barboach | Rare | All | Fishing | 22 24 | 1 BASE_HP |
Route 210: East
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Psyduck | Common | All | Walking | 30 32 | 1 SP_ATK | |
| Doduo | Common | All | Walking | 30 32 | 1 ATK | |
| Mightyena | Uncommon | All | Walking | 30 32 | 2 ATK | |
| Meditite | Rare | All | Walking | 30 32 | 1 SPEED | |
| Miltank | Very Rare | All | Walking | 30 32 | 2 DEF | |
| Chansey | Ultra Rare | All | Walking | 30 32 | 2 BASE_HP | |
| Psyduck | Common | All | Surfing | 30 32 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 30 32 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 30 32 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 30 32 | 1 ATK | |
| Barboach | Rare | All | Fishing | 30 32 | 1 BASE_HP |
Route 215
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Psyduck | Common | All | Walking | 30 32 | 1 SP_ATK | |
| Doduo | Common | All | Walking | 30 32 | 1 ATK | |
| Mightyena | Uncommon | All | Walking | 30 32 | 2 ATK | |
| Magnemite | Rare | All | Walking | 30 32 | 1 SP_ATK | |
| Marill | Rare | All | Walking | 30 32 | 2 BASE_HP | |
| Gligar | Ultra Rare | All | Walking | 30 32 | 1 DEF |
Route 214
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Burmy | Common | All | Walking | 30 32 | 1 SP_DEF | |
| Wormadam-Plant | Common | All | Walking | 30 32 | 2 SP_DEF | |
| Buneary | Uncommon | All | Walking | 30 32 | 1 SPEED | |
| Girafarig | Rare | Day | Walking | 30 32 | 2 SP_ATK | |
| Houndour | Rare | Night | Walking | 30 32 | 1 SP_ATK | |
| Psyduck | Common | All | Surfing | 30 32 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 30 32 | 2 SP_ATK | |
| Goldeen | Common | All | Fishing | 30 32 | 1 ATK | |
| Psyduck | Common | All | Fishing | 30 32 | 1 SP_ATK |
Valor Lakefront
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Kricketune | Common | All | Walking | 30 32 | 2 ATK | |
| Bibarel | Common | All | Walking | 30 32 | 2 ATK | |
| Geodude | Common | All | Walking | 30 32 | 1 DEF | |
| Graveler | Common | All | Walking | 30 32 | 2 DEF | |
| Girafarig | Rare | Day | Walking | 30 32 | 2 SP_ATK | |
| Houndour | Rare | Night | Walking | 30 32 | 1 SP_ATK |
Lake Valor
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Psyduck | Common | All | Walking | 40 42 | 1 SP_ATK | |
| Golduck | Common | All | Walking | 40 42 | 2 SP_ATK | |
| Bibarel | Common | All | Walking | 40 42 | 2 ATK | |
| Kricketune | Common | Day | Walking | 40 42 | 2 ATK | |
| Noctowl | Common | Night | Walking | 40 42 | 2 BASE_HP | |
| Chingling | Rare | All | Walking | 40 42 | 1 SP_ATK | |
| Staravia | Very Rare | All | Walking | 40 42 | 2 SPEED | |
| Goldeen | Common | All | Fishing | 40 42 | 1 ATK | |
| Seaking | Common | All | Fishing | 40 42 | 2 ATK | |
| Psyduck | Common | All | Fishing | 40 42 | 1 SP_ATK | |
| Golduck | Common | All | Fishing | 40 42 | 2 SP_ATK | |
| Psyduck | Common | All | Surfing | 40 42 | 1 SP_ATK | |
| Golduck | Uncommon | All | Surfing | 40 42 | 2 SP_ATK |
Route 213
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Floatzel | Common | All | Walking | 32 34 | 2 SPEED | |
| Masquerain | Common | All | Walking | 32 34 | 1 SP_DEF, 1 SP_ATK | |
| Tranquill | Common | All | Walking | 32 34 | 2 ATK | |
| Shellos-East | Rare | All | Walking | 32 34 | 1 BASE_HP | |
| Swellow | Rare | All | Walking | 32 34 | 2 SPEED | |
| Remoraid | Common | All | Fishing | 32 34 | 1 SP_ATK | |
| Octillery | Common | All | Fishing | 32 34 | 1 ATK, 1 SP_ATK | |
| Tentacool | Uncommon | All | Fishing | 32 34 | 1 SP_DEF | |
| Chinchou | Very Rare | All | Fishing | 33 35 | 1 BASE_HP | |
| Tentacool | Common | All | Surfing | 32 34 | 1 SP_DEF | |
| Tentacruel | Uncommon | All | Surfing | 32 34 | 2 SP_DEF | |
| Shellos-East | Rare | All | Surfing | 32 34 | ||
| Gastrodon-East | Rare | All | Surfing | 32 34 |
Route 213: East
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Floatzel | Common | All | Walking | 34 36 | 2 SPEED | |
| Masquerain | Common | All | Walking | 34 36 | 1 SP_DEF, 1 SP_ATK | |
| Tranquill | Common | All | Walking | 34 36 | 2 ATK | |
| Roselia | Rare | Day | Walking | 34 36 | 2 SP_ATK | |
| Nuzleaf | Rare | Night | Walking | 34 36 | 2 ATK | |
| Swellow | Rare | All | Walking | 34 36 | 2 SPEED | |
| Helioptile | Very Rare | All | Walking | 34 36 | 1 SPEED |
Pastoria City
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Remoraid | Common | All | Fishing | 34 36 | 1 SP_ATK | |
| Octillery | Common | All | Fishing | 34 36 | 1 ATK, 1 SP_ATK | |
| Tentacool | Common | All | Surfing | 34 36 | 1 SP_DEF | |
| Tentacruel | Uncommon | All | Surfing | 34 36 | 2 SP_DEF | |
| Shellos-East | Rare | All | Surfing | 34 36 | 1 BASE_HP | |
| Gastrodon-East | Rare | All | Surfing | 34 36 | 2 BASE_HP |
Route 212 (South)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Patrat | Common | All | Walking | 22 24 | 1 ATK | |
| Watchog | Uncommon | All | Walking | 22 24 | 2 ATK | |
| Pidove | Common | All | Walking | 22 24 | 1 ATK | |
| Shellos | Rare | All | Walking | 22 24 | 1 BASE_HP | |
| Wooper | Rare | All | Walking | 22 24 | 1 BASE_HP | |
| Croagunk | Very Rare | All | Walking | 22 24 | 1 ATK | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 22 24 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 22 24 | 1 ATK | |
| Barboach | Rare | All | Fishing | 22 24 | 1 BASE_HP |
Route 212 (North)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Patrat | Common | All | Walking | 22 24 | 1 ATK | |
| Watchog | Uncommon | All | Walking | 22 24 | 2 ATK | |
| Pidove | Common | All | Walking | 22 24 | 1 ATK | |
| Shellos | Rare | All | Walking | 22 24 | 1 BASE_HP | |
| Budew | Rare | Day | Walking | 22 24 | 1 SP_ATK | |
| Trubbish | Rare | Night | Walking | 22 24 | 1 SPEED | |
| Ralts | Very Rare | All | Walking | 22 24 | 1 SP_ATK | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Goldeen | Common | All | Fishing | 22 24 | 1 ATK | |
| Psyduck | Common | All | Fishing | 22 24 | 1 SP_ATK |
Route 210: North
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Psyduck | Common | All | Walking | 28 30 | 1 SP_ATK | |
| Doduo | Common | All | Walking | 28 30 | 1 ATK | |
| Mightyena | Uncommon | All | Walking | 28 30 | 2 ATK | |
| Meditite | Rare | Night | Walking | 28 30 | 1 SPEED | |
| Roselia | Rare | Day | Walking | 28 30 | 2 SP_ATK | |
| Miltank | Very Rare | All | Walking | 28 30 | 2 DEF | |
| Chansey | Ultra Rare | All | Walking | 28 30 | 2 BASE_HP | |
| Psyduck | Common | All | Surfing | 28 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 28 30 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 28 30 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 28 30 | 1 ATK | |
| Barboach | Rare | All | Fishing | 28 30 | 1 BASE_HP |
Route 210
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Psyduck | Common | All | Walking | 24 26 | 1 SP_ATK | |
| Doduo | Common | All | Walking | 24 26 | 1 ATK | |
| Mightyena | Uncommon | All | Walking | 24 26 | 2 ATK | |
| Meditite | Rare | Night | Walking | 24 26 | 1 SPEED | |
| Roselia | Rare | Day | Walking | 24 26 | 2 SP_ATK | |
| Miltank | Very Rare | All | Walking | 24 26 | 2 DEF | |
| Psyduck | Common | All | Surfing | 27 30 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 27 30 | 2 SP_ATK | |
| Psyduck | Common | All | Fishing | 24 26 | 1 SP_ATK | |
| Goldeen | Common | All | Fishing | 24 26 | 1 ATK | |
| Barboach | Rare | All | Fishing | 24 26 | 1 BASE_HP |
Route 211 (East)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wormadam-Sandy | Common | All | Walking | 32 34 | 2 DEF | |
| Chingling | Common | All | Walking | 32 34 | 1 SP_ATK | |
| Jumpluff | Uncommon | All | Walking | 32 34 | 3 SPEED | |
| Aipom | Rare | All | Walking | 32 34 | 1 SPEED | |
| Machoke | Rare | All | Walking | 32 34 | 2 ATK | |
| Magnemite | Rare | All | Walking | 32 34 | 1 SP_ATK | |
| Vulpix | Very Rare | All | Walking | 32 34 | 1 SPEED |
Mt. Coronet Upper 1F1
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 34 36 | 1 DEF | |
| Graveler | Common | All | Walking | 34 36 | 2 DEF | |
| Zubat | Common | All | Walking | 34 36 | 1 SPEED | |
| Golbat | Common | All | Walking | 34 36 | 2 SPEED | |
| Nosepass | Rare | All | Walking | 34 36 | 1 DEF | |
| Machoke | Rare | Day | Walking | 34 36 | 2 ATK | |
| Meditite | Rare | Night | Walking | 34 36 | 1 SPEED | |
| Chingling | Rare | All | Walking | 34 36 | 1 SP_ATK | |
| Bronzor | Very Rare | All | Walking | 34 36 | 1 DEF | |
| Clefairy | Ultra Rare | All | Walking | 34 36 | 2 BASE_HP |
Route 211 (West)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 20 22 | 1 BASE_HP | |
| Glameow | Common | All | Walking | 20 22 | 1 SPEED | |
| Hoppip | Common | All | Walking | 20 22 | 1 SP_DEF | |
| Meditite | Rare | All | Walking | 20 22 | 1 SPEED | |
| Bronzor | Very Rare | All | Walking | 20 22 | 1 DEF |
Route 218
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Floatzel | Common | All | Walking | 38 42 | 2 SPEED | |
| Bibarel | Common | All | Walking | 38 42 | 2 ATK | |
| Gastrodon | Rare | All | Walking | 38 42 | 2 BASE_HP | |
| Chatot | Rare | All | Walking | 38 42 | 1 ATK | |
| Mr. Mime | Very Rare | All | Walking | 38 42 | 2 SP_DEF | |
| Munchlax | Ultra Rare | All | Walking | 38 42 | 1 BASE_HP | |
| Finneon | Common | All | Fishing | 38 42 | 1 SPEED | |
| Goldeen | Common | All | Fishing | 38 42 | 1 ATK | |
| Tentacool | Common | All | Surfing | 38 42 | 1 SP_DEF | |
| Tentacruel | Uncommon | All | Surfing | 38 42 | 2 SP_DEF | |
| Shellos | Rare | All | Surfing | 38 42 | 1 BASE_HP | |
| Gastrodon | Rare | All | Surfing | 38 42 | 2 BASE_HP |
Canalave City
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Goldeen | Common | All | Fishing | 38 40 | 1 ATK | |
| Finneon | Common | All | Fishing | 38 40 | 1 SPEED | |
| Lumineon | Common | All | Fishing | 38 40 | 2 SPEED | |
| Staryu | Very Rare | All | Fishing | 38 40 | 1 SPEED | |
| Chinchou | Very Rare | All | Fishing | 38 40 | 1 BASE_HP |
Mt. Coronet Upper B1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 36 38 | 1 DEF | |
| Graveler | Common | All | Walking | 36 38 | 2 DEF | |
| Zubat | Common | All | Walking | 36 38 | 1 SPEED | |
| Golbat | Common | All | Walking | 36 38 | 2 SPEED | |
| Nosepass | Rare | All | Walking | 36 38 | 1 DEF | |
| Machoke | Rare | Day | Walking | 36 38 | 2 ATK | |
| Meditite | Rare | All | Walking | 36 38 | 1 SPEED | |
| Chingling | Rare | Night | Walking | 36 38 | 1 SP_ATK | |
| Bronzor | Very Rare | All | Walking | 36 38 | 1 DEF | |
| Psyduck | Common | All | Fishing | 36 38 | 1 SP_ATK | |
| Golduck | Common | All | Fishing | 36 38 | 2 SP_ATK | |
| Barboach | Rare | All | Fishing | 36 38 | 1 BASE_HP | |
| Whiscash | Rare | All | Fishing | 36 38 | 2 BASE_HP | |
| Goldeen | Common | All | Fishing | 36 38 | 1 ATK | |
| Seaking | Common | All | Fishing | 36 38 | 2 ATK | |
| Feebas | Ultra Rare | All | Fishing | 36 38 | 1 SPEED | |
| Zubat | Common | All | Surfing | 36 38 | 1 SPEED | |
| Golbat | Common | All | Surfing | 36 38 | 2 SPEED | |
| Psyduck | Common | All | Surfing | 36 38 | 1 SP_ATK | |
| Golduck | Common | All | Surfing | 36 38 | 2 SP_ATK |
Mt. Coronet Upper 1F 2
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 38 40 | 1 DEF | |
| Graveler | Common | All | Walking | 38 40 | 2 DEF | |
| Zubat | Common | All | Walking | 38 40 | 1 SPEED | |
| Golbat | Common | All | Walking | 38 40 | 2 SPEED | |
| Nosepass | Rare | All | Walking | 38 40 | 1 DEF | |
| Machoke | Rare | Day | Walking | 38 40 | 2 ATK | |
| Meditite | Rare | Night | Walking | 38 40 | 1 SPEED | |
| Chingling | Rare | All | Walking | 38 40 | 1 SP_ATK | |
| Bronzor | Very Rare | All | Walking | 38 40 | 1 DEF | |
| Clefairy | Ultra Rare | All | Walking | 38 40 | 2 BASE_HP |
Route 216
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Zangoose | Common | All | Walking | 42 44 | 2 ATK | |
