Jvaloh Spawns and Locations
Route Sereny
Route 1
Rockshore City
Route 2
Boulder Cavern 1F
Patthar Village
Oozy Forest
Boulder Cavern 2F
Route 3 Cliffs
Route 3
Bijli City
Route 4
Route 4 Shores
Lehar Town
Route 3 - Cliffside
Lehar Town Shores
Route 5 (a b & c)
Route 5-Lakefront
Grayroot Town - Northern Pass
Nuzbar Forest
Nuzbar Village
Boulder Cavern - B1F
Boulder Cavern - B2F
Underground Cavern
Route 6
Route 6 Highway Pass
Scorched Desert
Sunshire Town
Cresemun Beach
Amberwick Pass
Amberwick Town
Mt. Inferno
Mt. Inferno Peak
Oozy Forest Northern Pass
Oozy Forest (Faunas)
Inferno-Moonshire Pass
Route 7-A
Route 7-B
Drenched Forest
Route 7-C
Route 8-A
Route 8-B
Glacier Cave-A
Glacier Cave-B
Glacier Cave-C
Glacier Cave-D
Barfi Pass
Ochra Cliffs
Ochra Park-A
Ochra Park-B
Route 9-A
Route 9-B
Matti Village
Matti Cliffs
Route 10
Goldburn City
Route 11-A
Route 11-B
Route 11-C
Route 12-A
Route 12-B
Jannat Village
Goldburn City Shores
Old Power Plant
Old Power Plant - Stairs 1F
Old Power Plant - Stairs B1F
Old Power Plant - Restricted Area
Old Power Plant - Generator Room
Old Power Plant - Room 3
Route 219 (South-West)
Route 13-B
Route 13-C
Route 13-D
Champions Villa #1
Gym 5
Champions Road #1
Champions Road #2
Champions Road #3
Champions Road #4
Champions Road #5
Champions Road #6
Champions Road #7
Gym 7
Cavity Cavern 1-A
Cavity Cavern 2-A
Cavity Cavern 2-B
Cavity Cavern 3-A
Cavity Cavern 2-C
Cavity Cavern 2-D
Cavity Cavern 2-E
Cavity Cavern 1-B
Route Sereny
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
|
| Psyduck | Common | All | Walking | 2 3 | 1 SP_ATK |
| Yungoos | Common | All | Walking | 2 3 | 1 ATK | |
| Pidgey | Common | All | Walking | 2 3 | 1 SPEED | |
| Rattata | Common | All | Walking | 2 3 | 1 SPEED |
Route 1
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Yungoos | Common | All | Walking | 2 3 | 1 ATK | |
| Pidgey | Common | All | Walking | 2 3 | 1 SPEED | |
| Rattata | Common | All | Walking | 2 3 | 1 SPEED |
Rockshore City
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Yungoos | Common | All | Walking | 2 4 | 1 ATK | |
| Spearow | Common | All | Walking | 3 5 | 1 SPEED | |
| Bonsly | Uncommon | All | Walking | 3 5 | 1 DEF |
Route 2
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Ekans | Common | All | Walking | 4 5 | 1 ATK | |
| Pidgey | Common | All | Walking | 4 5 | 1 SPEED | |
| Yungoos | Common | All | Walking | 4 5 | 1 ATK | |
| Ledyba | Uncommon | Day | Walking | 4 5 | 1 SP_DEF | |
| Kakuna | Uncommon | Night | Walking | 4 5 | 2 DEF | |
| Crabrawler | Rare | All | Walking | 4 6 | 1 ATK |
Boulder Cavern 1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 6 8 | 1 DEF | |
| Zubat | Common | All | Walking | 6 8 | 1 SPEED | |
| Paras | Common | All | Walking | 6 8 | 1 ATK | |
| Dwebble | Rare | All | Walking | 7 9 | 1 DEF | |
| Diglett | Rare | All | Walking | 7 9 | 1 SPEED | |
| Tentacool | Common | All | Fishing | 7 9 | 1 SP_DEF | |
| Goldeen | Common | All | Fishing | 7 9 | 1 ATK |
Patthar Village
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Sandshrew | Common | All | Walking | 8 10 | 1 DEF | |
| Yungoos | Common | All | Walking | 8 10 | 1 ATK | |
| Paras | Common | All | Walking | 8 10 | 1 ATK |
Oozy Forest
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 6 11 | 1 BASE_HP | |
| Caterpie | Common | All | Walking | 6 11 | 1 BASE_HP | |
| Paras | Common | All | Walking | 6 11 | 1 ATK | |
| Combee | Uncommon | All | Walking | 6 11 | 1 SPEED | |
| Remoraid | Common | All | Fishing | 6 11 | 1 SP_ATK | |
| Psyduck | Common | All | Fishing | 6 11 | 1 SP_ATK | |
| Qwilfish | Rare | All | Fishing | 6 11 | 1 ATK |
Boulder Cavern 2F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 8 10 | 1 DEF | |
| Sandshrew | Common | All | Walking | 8 10 | 1 DEF | |
| Cubone | Uncommon | All | Walking | 10 12 | 1 DEF |
Route 3 Cliffs
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Pidgey | Common | All | Walking | 12 14 | 1 SPEED | |
| Ekans | Common | All | Walking | 12 14 | 1 ATK | |
| Pikipek | Uncommon | All | Walking | 12 14 | 1 ATK | |
| Oricorio-PomPom | Rare | All | Walking | 14 16 | 2 SP_ATK |
Route 3
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Yungoos | Common | All | Walking | 12 14 | 1 ATK | |
| Pidgey | Common | All | Walking | 12 14 | 1 SPEED | |
| Rattata | Common | All | Walking | 12 14 | 1 SPEED | |
| Pidgeotto | Uncommon | All | Walking | 14 16 | 2 SPEED | |
| Tentacool | Common | All | Fishing | 12 14 | 1 SP_DEF | |
| Finneon | Common | All | Fishing | 12 14 | 1 SPEED | |
| Seel | Rare | All | Fishing | 12 14 | 1 SP_DEF | |
| Frillish | Very Rare | All | Fishing | 14 16 | 1 SP_DEF |
Bijli City
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Voltorb | Common | All | Walking | 16 18 | 1 SPEED | |
| Rattata | Common | All | Walking | 16 18 | 1 SPEED | |
| Shellos | Rare | All | Walking | 16 18 | 1 BASE_HP | |
| Emolga | Rare | All | Walking | 16 18 | 2 SPEED |
Route 4
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Yungoos | Common | All | Walking | 16 20 | 1 ATK | |
| Mankey | Common | All | Walking | 16 20 | 1 ATK | |
| Spearow | Common | All | Walking | 16 20 | 1 SPEED | |
| Grubbin | Rare | All | Walking | 16 20 | 1 ATK | |
| Koffing | Rare | All | Walking | 16 20 | 1 DEF | |
| Scraggy | Very Rare | All | Walking | 18 20 | 1 ATK | |
| Happiny | Ultra Rare | All | Walking | 18 20 | 1 BASE_HP |
Route 4 Shores
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Surskit | Common | All | Walking | 16 20 | 1 SPEED | |
| Psyduck | Common | All | Walking | 16 20 | 1 SP_ATK | |
| Pidgey | Common | All | Walking | 16 20 | 1 SPEED | |
| Pidgeotto | Uncommon | All | Walking | 16 20 | 2 SPEED | |
| Grubbin | Rare | All | Walking | 16 20 | 1 ATK | |
| Wooper | Rare | All | Walking | 16 20 | 1 BASE_HP | |
| Tentacool | Common | All | Fishing | 16 20 | 1 SP_DEF | |
| Finneon | Common | All | Fishing | 16 20 | 1 SPEED | |
| Seel | Rare | All | Fishing | 16 20 | 1 SP_DEF | |
| Bruxish | Very Rare | All | Fishing | 18 20 | 2 ATK | |
| Shellder | Ultra Rare | All | Fishing | 18 20 | 1 DEF |
Lehar Town
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Tentacool | Common | Night | Fishing | 16 20 | 1 SP_DEF | |
| Finneon | Common | Day | Fishing | 16 20 | 1 SPEED | |
| Goldeen | Common | All | Fishing | 16 20 | 1 ATK | |
| Psyduck | Common | All | Fishing | 16 20 | 1 SP_ATK |
Route 3 - Cliffside
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Pidgey | Common | All | Walking | 15 18 | 1 SPEED | |
| Ekans | Common | All | Walking | 15 18 | 1 ATK | |
| Pikipek | Common | All | Walking | 15 18 | 1 ATK | |
| Oricorio-PomPom | Rare | All | Walking | 16 18 | 2 SP_ATK |
Lehar Town Shores
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Bidoof | Common | All | Walking | 18 22 | 1 BASE_HP | |
| Tropius | common | All | Walking | 18 22 | 2 BASE_HP | |
| Pikipek | Uncommon | All | Walking | 18 22 | 1 ATK | |
| Sunkern | Uncommon | Day | Walking | 18 22 | 1 SP_ATK | |
| Crabrawler | Rare | All | Walking | 18 22 | 1 ATK | |
| Sandygast | Very Rare | All | Walking | 18 22 | 1 DEF | |
| Finneon | Common | Day | Fishing | 18 22 | 1 SPEED | |
| Goldeen | Common | All | Fishing | 18 22 | 1 ATK | |
| Psyduck | Common | All | Fishing | 18 22 | 1 SP_ATK | |
| Seel | Rare | All | Fishing | 18 22 | 1 SP_DEF | |
| Tentacool | Common | Night | Fishing | 18 22 | 1 SP_DEF |
Route 5 (a b & c)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Tropius | Common | All | Walking | 23 25 | 2 BASE_HP | |
| Caterpie | Common | All | Walking | 23 25 | 1 BASE_HP | |
| Hoppip | Common | All | Walking | 23 25 | 1 SP_DEF | |
| Oddish | Rare | All | Walking | 23 25 | 1 SP_ATK | |
| Natu | Very Rare | Day | Walking | 23 25 | 1 SP_ATK | |
| Munna | Uncommon | Night | Walking | 23 25 | 1 BASE_HP |
Route 5-Lakefront
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Caterpie | Common | All | Walking | 23 25 | 1 BASE_HP | |
| Hoppip | Common | All | Walking | 23 25 | 1 SP_DEF | |
| Cherubi | Uncommon | All | Walking | 23 25 | 1 SP_ATK | |
| Ledyba | Uncommon | All | Walking | 23 25 | 1 SP_DEF | |
| Exeggcute | Rare | All | Walking | 23 25 | 1 DEF | |
| Karrablast | Very Rare | Night | Walking | 23 25 | 1 ATK | |
| Shelmet | Very Rare | Day | Walking | 23 25 | 1 DEF | |
| Goldeen | Common | All | Fishing | 23 25 | 1 ATK | |
| Psyduck | Common | All | Fishing | 23 25 | 1 SP_ATK | |
| Tynamo | Rare | All | Fishing | 23 25 | 1 SPEED |
Grayroot Town - Northern Pass
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Drowzee | Common | All | Waking | 26 30 | 1 SP_DEF | |
| Dustox | Common | Night | Walking | 26 30 | 3 SP_DEF | |
| Spoink | Uncommon | All | Walking | 26 30 | 1 SP_DEF | |
| Oricorio-Pau | Rare | All | Walking | 26 30 | 2 SP_ATK | |
| Mudbray | Very Rare | All | Walking | 28 30 | 1 ATK | |
| Munchlax | Ultra Rare | All | Walking | 28 30 | 1 BASE_HP |
Nuzbar Forest
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 30 33 | 1 BASE_HP | |
| Caterpie | Common | All | Walking | 30 33 | 1 BASE_HP | |
| Weedle | Common | All | Walking | 30 33 | 1 SPEED | |
| Silcoon | Uncommon | Day | Walking | 30 33 | 2 DEF | |
| Cascoon | Uncommon | Night | Walking | 30 33 | 2 DEF | |
| Cutiefly | Rare | All | Walking | 30 33 | 1 SPEED | |
| Joltik | Very Rare | All | Walking | 32 33 | 1 SPEED |
Nuzbar Village
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Kecleon | Common | All | Walking | 30 33 | 1 SP_DEF | |
| Metapod | Common | All | Walking | 30 33 | 2 DEF | |
| Kakuna | Common | All | Walking | 30 33 | 2 DEF | |
| Silcoon | Uncommon | Day | Walking | 30 33 | 2 DEF | |
| Cascoon | Uncommon | Night | Walking | 30 33 | 2 DEF | |
| Cutiefly | Rare | All | Walking | 30 33 | 1 SPEED | |
| Joltik | Very Rare | All | Walking | 32 33 | 1 SPEED | |
| Zarude | Ultra Rare | All | Walking | 32 33 | ||
| Zarude-Dada | Legendary | All | Walking | 32 33 |
Boulder Cavern - B1F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 32 35 | 1 DEF | |
| Zubat | Common | All | Walking | 32 35 | 1 SPEED | |
| Paras | Common | All | Walking | 32 35 | 1 ATK | |
| Dwebble | Rare | All | Walking | 32 35 | 1 DEF | |
| Roggenrola | Very Rare | All | Walking | 34 35 | 1 DEF |
Boulder Cavern - B2F
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 32 35 | 1 DEF | |
| Zubat | Common | All | Walking | 32 35 | 1 SPEED | |
| Paras | Common | All | Walking | 32 35 | 1 ATK | |
| Diglett | Rare | All | Walking | 32 35 | 1 SPEED | |
| Roggenrola | Very Rare | All | Walking | 34 35 | 1 DEF |
Underground Cavern
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Geodude | Common | All | Walking | 32 35 | 1 DEF | |
| Sandshrew | Common | All | Walking | 32 35 | 1 DEF | |
| Cubone | Uncommon | All | Walking | 32 35 | 1 DEF | |
| Diglett | Rare | All | Walking | 32 35 | 1 SPEED | |
| Dwebble | Rare | All | Walking | 32 35 | 1 DEF | |
| Corsola-Galar | Very Rare | All | Walking | 34 35 | 1 SP_DEF | |
| Klefki | Ultra Rare | All | Walking | 34 35 | 1 DEF | |
| Tentacool | Common | All | Fishing | 32 35 | 1 SP_DEF | |
| Goldeen | Common | All | Fishing | 32 35 | 1 ATK | |
| Corsola | Uncommon | All | Fishing | 32 35 | 1 SP_DEF, 1 DEF | |
| Marill | Rare | All | Fishing | 32 35 | 2 BASE_HP |
Route 6
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Yungoos | Common | All | Walking | 30 33 | 1 ATK | |
| Spearow | Common | All | Walking | 30 33 | 1 SPEED | |
| Rattata | Common | All | Walking | 30 33 | 1 SPEED | |
| Sandslash | Uncommon | All | Walking | 30 33 | 2 DEF | |
| Minior | Rare | All | Walking | 30 33 | 1 ATK, 1 SP_ATK |
Route 6 Highway Pass
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Yungoos | Common | Day | Walking | 29 31 | 1 ATK | |
| Spearow | Common | Night | Walking | 29 31 | 1 SPEED | |
| Rattata | Common | All | Walking | 29 31 | 1 SPEED | |
| Sandslash | Uncommon | All | Walking | 29 31 | 2 DEF | |
| Minior | Rare | All | Walking | 29 31 | 1 ATK, 1 SP_ATK |
Scorched Desert
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Yungoos | Common | Day | Walking | 34 38 | 1 ATK | |
| Spearow | Common | Night | Walking | 34 38 | 1 SPEED | |
| Rattata | Common | All | Walking | 34 38 | 1 SPEED | |
| Sandslash | Uncommon | All | Walking | 34 38 | 2 DEF | |
| Minior | Rare | All | Walking | 34 38 | 1 ATK, 1 SP_ATK | |
| Roggenrola | Very Rare | All | Walking | 36 38 | 1 DEF | |
| Drilbur | Ultra Rare | All | Walking | 36 38 | 1 ATK |
Sunshire Town
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Psyduck | Common | All | Fishing | 38 40 | 1 SP_ATK | |
| Relicanth | Common | All | Fishing | 38 40 | 1 BASE_HP, 1 DEF | |
| Kingler | Uncommon | All | Fishing | 38 40 | 2 ATK | |
| Seel | Rare | All | Fishing | 38 40 | 1 SP_DEF |
Cresemun Beach
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Gastrodon | Rare | All | Walking | 38 42 | 2 BASE_HP | |
| Dunsparce | Common | All | Walking | 38 42 | 1 BASE_HP | |
| Baltoy | Uncommon | All | Walking | 38 42 | 1 SP_DEF | |
| Togedemaru | Rare | All | Walking | 38 42 | 2 ATK | |
| Fomantis | Rare | All | Walking | 38 42 | 1 ATK | |
| Corsola-Galar | Very Rare | All | Walking | 40 42 | 1 SP_DEF | |
| Solosis | Ultra Rare | All | Walking | 40 42 | 1 SP_ATK | |
| Psyduck | Common | All | Fishing | 38 42 | 1 SP_ATK | |
| Relicanth | Common | All | Fishing | 38 42 | 1 BASE_HP, 1 DEF | |
| Corsola | Uncommon | All | Fishing | 38 42 | 1 SP_DEF, 1 DEF | |
| Seel | Rare | All | Fishing | 38 42 | 1 SP_DEF | |
| Dhelmise | Very Rare | All | Fishing | 40 42 | 2 ATK | |
| Alomomola | Ultra Rare | All | Fishing | 40 42 | 2 BASE_HP |
Amberwick Pass
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinda | Common | All | Walking | 40 44 | 1 SP_ATK | |
| Kecleon | Common | All | Walking | 40 44 | 1 SP_DEF | |
| Komala | Uncommon | All | Walking | 40 44 | 2 ATK | |
| Bounsweet | Rare | All | Walking | 40 44 | 1 BASE_HP | |
| Vulpix | Very Rare | All | Walking | 42 44 | 1 SPEED | |
| Magby | Ultra Rare | All | Walking | 42 44 | 1 SPEED | |
| Tentacool | Common | All | Fishing | 40 44 | 1 SP_DEF | |
| Relicanth | Common | All | Fishing | 40 44 | 1 BASE_HP, 1 DEF | |
| Corsola | Uncommon | All | Fishing | 40 44 | 1 SP_DEF, 1 DEF | |
| Seel | Rare | All | Fishing | 40 44 | 1 SP_DEF | |
| Chinchou | Very Rare | All | Fishing | 42 44 | 1 BASE_HP |
Amberwick Town
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Tentacool | Common | All | Fishing | 42 44 | 1 SP_DEF | |
| Relicanth | Common | All | Fishing | 42 44 | 1 BASE_HP, 1 DEF | |
| Barboach | Rare | All | Fishing | 42 44 | 1 BASE_HP | |
| Whiscash | Rare | All | Fishing | 42 44 | 2 BASE_HP | |
| Staryu | Very Rare | All | Fishing | 44 46 | 1 SPEED |
Mt. Inferno
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Solrock | Common | Day | Walking | 44 46 | 2 ATK | |
| Lunatone | Common | Night | Walking | 44 46 | 2 SP_ATK | |
| Numel | Uncommon | All | Walking | 44 46 | 1 SP_ATK | |
| Oricorio | Rare | All | Walking | 44 46 | 2 SP_ATK | |
| Turtonator | Very Rare | All | Walking | 45 47 | 2 DEF | |
| Litwick | Ultra Rare | All | Walking | 45 47 | 1 SP_ATK |
Mt. Inferno Peak
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Solrock | Common | Day | Walking | 46 48 | 2 ATK | |
| Lunatone | Common | Night | Walking | 46 48 | 2 SP_ATK | |
| Numel | Uncommon | All | Walking | 46 48 | 1 SP_ATK | |
| Oricorio | Rare | All | Walking | 46 48 | 2 SP_ATK | |
| Salazzle | Very Rare | All | Walking | 47 49 | 2 SPEED | |
| Jangmo-o | Ultra Rare | All | Walking | 47 49 | 1 DEF |
Oozy Forest Northern Pass
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Paras | Common | All | Walking | 36 40 | 1 ATK | |
| Caterpie | Common | All | Walking | 36 40 | 1 BASE_HP | |
| Weedle | Common | All | Walking | 36 40 | 1 SPEED | |
| Combee | Uncommon | All | Walking | 36 40 | 1 SPEED | |
| Cutiefly | Rare | All | Walking | 36 40 | 1 SPEED | |
| Remoraid | Common | All | Fishing | 36 40 | 1 SP_ATK | |
| Psyduck | Common | All | Fishing | 36 40 | 1 SP_ATK | |
| Qwilfish | Rare | All | Fishing | 36 40 | 1 ATK |
Oozy Forest (Faunas)
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Wurmple | Common | All | Walking | 36 40 | 1 BASE_HP | |
| Caterpie | Common | All | Walking | 36 40 | 1 BASE_HP | |
| Paras | Common | All | Walking | 36 40 | 1 ATK | |
| Silcoon | Uncommon | All | Walking | 36 40 | 2 DEF | |
| Cascoon | Uncommon | All | Walking | 36 40 | 2 DEF | |
| Cutiefly | Rare | All | Walking | 36 40 | 1 SPEED | |
| Wimpod | Very Rare | All | Walking | 38 40 | 1 SPEED |
Inferno-Moonshire Pass
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Gastrodon | Rare | All | Walking | 44 46 | 2 BASE_HP | |
| Dunsparce | Common | All | Walking | 44 46 | 1 BASE_HP | |
| Bounsweet | Rare | All | Walking | 44 46 | 1 BASE_HP | |
| Sandygast | Very Rare | All | Walking | 45 47 | 1 DEF |
Route 7-A
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Seaking | Common | All | Fishing | 49 53 | 2 ATK | |
| Psyduck | Common | All | Fishing | 49 53 | 1 SP_ATK | |
| Tynamo | Rare | All | Fishing | 49 53 | 1 SPEED |
Route 7-B
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Spinarak | Common | All | Walking | 49 53 | 1 ATK | |
| Ledian | Common | All | Walking | 49 53 | 2 SP_DEF | |
| Beedrill | Uncommon | Night | Walking | 49 53 | 1 SP_DEF, 2 ATK | |
| Mothim | Uncommon | Day | Walking | 49 53 | 1 ATK, 1 SP_ATK |
Drenched Forest
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Parasect | Common | Night | Walking | 49 53 | 2 ATK, 1 DEF | |
| Ledian | Common | Day | Walking | 49 53 | 2 SP_DEF | |
| Morelull | Uncommon | All | Walking | 49 53 | 1 SP_DEF | |
| Charjabug | Rare | All | Walking | 49 53 | 2 DEF | |
| Cutiefly | Rare | All | Walking | 49 53 | 1 SPEED | |
| Dewpider | Very Rare | All | Walking | 51 53 | 1 SP_DEF | |
| Shuckle | Ultra Rare | All | Walking | 51 53 | 1 SP_DEF, 1 DEF |
Route 7-C
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Parasect | Common | All | Walking | 49 53 | 2 ATK, 1 DEF | |
| Ledian | Common | All | Walking | 49 53 | 2 SP_DEF | |
| Morelull | Uncommon | All | Walking | 49 53 | 1 SP_DEF | |
| Charjabug | Rare | All | Walking | 49 53 | 2 DEF | |
| Kangaskhan | Very Rare | Day | Walking | 51 53 | 2 BASE_HP |
Route 8-A
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Masquerain | Common | All | Walking | 52 54 | 1 SP_DEF, 1 SP_ATK | |
| Mankey | Common | All | Walking | 52 54 | 1 ATK | |
| Primeape | Uncommon | All | Walking | 52 54 | 2 ATK | |
| Charjabug | Rare | All | Walking | 52 54 | 2 DEF | |
| Oranguru | Very Rare | All | Walking | 52 54 | 2 SP_DEF |
Route 8-B
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Masquerain | Common | All | Walking | 52 54 | 1 SP_DEF, 1 SP_ATK | |
| Mankey | Common | All | Walking | 52 54 | 1 ATK | |
| Seviper | Common | All | Walking | 52 54 | 1 ATK, 1 SP_ATK | |
| Primeape | Uncommon | All | Walking | 52 54 | 2 ATK | |
| Charjabug | Rare | All | Walking | 52 54 | 2 DEF | |
| Oranguru | Very Rare | All | Walking | 52 54 | 2 SP_DEF |
Glacier Cave-A
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Golbat | Common | All | Walking | 53 56 | 2 SPEED | |
| Graveler | Common | All | Walking | 53 56 | 2 DEF | |
| Jynx | Uncommon | All | Walking | 53 56 | 2 SP_ATK | |
| Snover | Uncommon | All | Walking | 53 56 | 1 ATK | |
| Snorunt | Rare | All | Walking | 53 56 | 1 BASE_HP |
Glacier Cave-B
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Golbat | Common | All | Walking | 53 56 | 2 SPEED | |
| Graveler | Common | All | Walking | 53 56 | 2 DEF | |
| Smoochum | Uncommon | All | Walking | 53 56 | 1 SP_ATK | |
| Snover | Uncommon | All | Walking | 53 56 | 1 ATK | |
| Snorunt | Rare | All | Walking | 53 56 | 1 BASE_HP | |
| Spheal | Rare | All | Walking | 53 56 | 1 BASE_HP |
Glacier Cave-C
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Golbat | Common | All | Walking | 53 56 | 2 SPEED | |
| Graveler | Common | All | Walking | 53 56 | 2 DEF | |
| Jynx | Uncommon | All | Walking | 53 56 | 2 SP_ATK | |
| Snover | Uncommon | All | Walking | 53 56 | 1 ATK | |
| Snorunt | Rare | All | Walking | 53 56 | 1 BASE_HP | |
| Spheal | Rare | All | Walking | 53 56 | 1 BASE_HP | |
| Swinub | Very Rare | All | Walking | 55 56 | 1 ATK |
Glacier Cave-D
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Golbat | Common | All | Walking | 53 56 | 2 SPEED | |
| Graveler | Common | All | Walking | 53 56 | 2 DEF | |
| Smoochum | Uncommon | All | Walking | 53 56 | 1 SP_ATK | |
| Snover | Uncommon | All | Walking | 53 56 | 1 ATK | |
| Spheal | Rare | All | Walking | 53 56 | 1 BASE_HP | |
| Swinub | Very Rare | All | Walking | 55 56 | 1 ATK | |
| Sneasel | Ultra Rare | All | Walking | 55 56 | 1 SPEED |
Barfi Pass
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Noctowl | Common | All | Walking | 56 58 | 2 BASE_HP | |
| Zangoose | Common | All | Walking | 56 58 | 2 ATK | |
| Crabrawler | Rare | All | Walking | 56 58 | 1 ATK | |
| Aron | Very Rare | All | Walking | 56 58 | 1 DEF |
Ochra Cliffs
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Poliwag | Common | Day | Fishing | 58 62 | 1 SPEED | |
| Octillery | Common | All | Fishing | 58 62 | 1 ATK, 1 SP_ATK | |
| Tentacool | Common | Night | Fishing | 58 62 | 1 SP_DEF | |
| Kingler | Uncommon | All | Fishing | 58 62 | 2 ATK | |
| Corsola | Uncommon | All | Fishing | 58 62 | 1 SP_DEF, 1 DEF | |
| Marill | Rare | All | Fishing | 58 62 | 2 BASE_HP | |
| Wishiwashi | Very Rare | All | Fishing | 60 62 | 1 BASE_HP | |
| Shellder | Ultra Rare | All | Fishing | 60 62 | 1 DEF |
Ochra Park-A
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Pidgeotto | Common | All | Walking | 58 62 | 2 SPEED | |
| Sentret | Common | All | Walking | 58 62 | 1 ATK | |
| Primeape | Uncommon | All | Walking | 58 62 | 2 ATK | |
| Fomantis | Rare | All | Walking | 58 62 | 1 ATK | |
| Passimian | Very Rare | All | Walking | 60 62 | 2 ATK | |
| Krabby | Common | All | Fishing | 58 62 | 1 ATK | |
| Octillery | Common | All | Fishing | 58 62 | 1 ATK, 1 SP_ATK | |
| Tentacool | Common | All | Fishing | 58 62 | 1 SP_DEF | |
| Qwilfish | Rare | All | Fishing | 58 62 | 1 ATK | |
| Whiscash | Rare | All | Fishing | 58 62 | 2 BASE_HP | |
| Wishiwashi | Very Rare | All | Fishing | 60 62 | 1 BASE_HP | |
| Feebas | Ultra Rare | All | Fishing | 60 62 | 1 SPEED |
Ochra Park-B
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Pidgeotto | Common | All | Walking | 58 62 | 2 SPEED | |
| Sentret | Common | All | Walking | 58 62 | 1 ATK | |
| Primeape | Uncommon | All | Walking | 58 62 | 2 ATK | |
| Fomantis | Rare | All | Walking | 58 62 | 1 ATK | |
| Passimian | Very Rare | All | Walking | 60 62 | 2 ATK | |
| Pyukumuku | Ultra Rare | All | Walking | 60 62 | 2 SP_DEF | |
| Krabby | Common | All | Fishing | 58 62 | 1 ATK | |
| Psyduck | Common | All | Fishing | 58 62 | 1 SP_ATK | |
| Azurill | Rare | All | Fishing | 58 62 | 1 BASE_HP |
Route 9-A
| Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Gumshoos | Common | All | Walking | 60 64 | 2 ATK | |
| Arbok | Common | All | Walking | 60 64 | 2 ATK | |
| Igglybuff | Uncommon | All | Walking | 60 64 | 1 BASE_HP | |
