Ty adamsb0303 for making Scarlet & violet 3D sprites, showdown is slow: "This collection of 234 sprites was compiled on 12/14/2022 by adamsb0303"
Hoenn Spawns and Locations
Route 101
Route 102
Petalburg City
Route 104
Petalburg Woods
Route 104 (North)
Route 116
Route 115
Route 107
Route 108
Route 109
Slateport City
Route 103
Route 110
Route 117
Meteor Falls 1F 1R
Meteor Falls 1F 2R
Meteor Falls B1F 1R
Meteor Falls B1F 2R
Route 114
Route 113
Route 111 (South)
Route 111 (Desert)
Route 112 (North)
Route 112
Fiery Path
Jagged Pass
Route 118
Route 119 (South)
Route 119 (North)
Route 120
Route 121
Route 122
Route 123
Lilycove City
Route 124
Mossdeep City
Route 125
Route 126
Route 127
Route 128
Route 129
Route 130
Route 131
Route 132
Route 133
Route 134
Hoenn Spawns and Locations
Route 101
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
| Voltorb-Hisui | Common | All | Walking | 2 3 | 1 SPEED |
Pidgey | Common | All | Walking | 2 3 | 1 SPEED | |
Lillipup | Rare | All | Walking | 2 3 | 1 ATK |
Route 102
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Zigzagoon | Common | All | Walking | 2 3 | 1 SPEED | |
Sentret | Common | All | Walking | 2 3 | 1 ATK | |
Poochyena | Uncommon | All | Walking | 2 3 | 1 ATK | |
Slakoth | Rare | All | Walking | 2 3 | 1 BASE_HP | |
Ralts | Very Rare | All | Walking | 2 3 | 1 SP_ATK | |
Goldeen | Common | All | Fishing | 2 3 | 1 ATK | |
Marill | Rare | All | Fishing | 2 3 | 2 BASE_HP | |
Ducklett | Common | All | Surfing | 20 25 | 1 BASE_HP | |
Surskit | Common | All | Surfing | 20 25 | 1 SPEED |
Petalburg City
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Goldeen | Common | All | Fishing | 2 3 | 1 ATK | |
Marill | Rare | All | Fishing | 2 3 | 2 BASE_HP |
Route 104
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Voltorb-Hisui | Common | All | Walking | 3 5 | 1 SPEED | |
Sentret | Common | All | Walking | 3 5 | 1 ATK | |
Poochyena | Uncommon | All | Walking | 3 5 | 1 ATK | |
Deerling | Rare | All | Walking | 3 5 | 1 SPEED | |
Wingull | Very Rare | All | Walking | 3 5 | 1 SPEED | |
Tentacool | Common | All | Fishing | 3 5 | 1 SP_DEF | |
Qwilfish | Rare | All | Fishing | 3 5 | 1 ATK | |
Skrelp | Ultra Rare | All | Fishing | 3 5 | 1 SP_DEF | |
Ducklett | Common | All | Surfing | 27 29 | 1 BASE_HP | |
Swanna | Common | All | Surfing | 27 29 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 27 29 | 2 SP_DEF |
Petalburg Woods
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Wurmple | Common | All | Walking | 4 6 | 1 BASE_HP | |
Silcoon | Common | All | Walking | 4 6 | 2 DEF | |
Cascoon | Common | All | Walking | 4 6 | 2 DEF | |
Tarountula | Uncommon | All | Walking | 4 6 | 1 DEF | |
Shroomish | Rare | All | Walking | 4 6 | 1 BASE_HP | |
Wimpod | Very Rare | All | Walking | 4 6 | 1 SPEED |
Route 104 (North)
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Zigzagoon | Common | All | Walking | 5 7 | 1 SPEED | |
Pidgey | Common | All | Walking | 5 7 | 1 SPEED | |
Combee | Uncommon | All | Walking | 5 7 | 1 SPEED | |
Lotad | Rare | Day | Walking | 5 7 | 1 SP_DEF | |
Seedot | Rare | Night | Walking | 5 7 | 1 DEF | |
Taillow | Rare | All | Walking | 5 7 | 1 SPEED | |
Goldeen | Common | All | Fishing | 5 7 | 1 ATK | |
Psyduck | Common | All | Fishing | 5 7 | 1 SP_ATK | |
Marill | Rare | All | Fishing | 5 7 | 2 BASE_HP | |
Ducklett | Common | All | Surfing | 27 29 | 1 BASE_HP | |
Swanna | Common | All | Surfing | 27 29 | 2 SPEED |
Route 116
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Zigzagoon | Common | All | Walking | 5 7 | 1 SPEED | |
Sentret | Common | All | Walking | 5 7 | 1 ATK | |
Whismur | Uncommon | All | Walking | 5 7 | 1 BASE_HP | |
Taillow | Rare | All | Walking | 5 7 | 1 SPEED | |
Lickitung | Very Rare | All | Walking | 5 7 | 2 BASE_HP |
Route 115
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Jigglypuff | Common | All | Walking | 20 22 | 2 BASE_HP | |
Taillow | Rare | All | Walking | 20 22 | 1 SPEED | |
Wingull | Very Rare | All | Walking | 20 22 | 1 SPEED | |
Tentacool | Common | All | Fishing | 6 8 | 1 SP_DEF | |
Qwilfish | Rare | All | Fishing | 6 8 | 1 ATK | |
Staryu | Very Rare | All | Fishing | 6 8 | 1 SPEED | |
Golduck | Common | All | Surfing | 27 29 | 2 SP_ATK | |
Swanna | Common | All | Surfing | 27 29 | 2 SPEED | |
Qwilfish | Rare | All | Surfing | 27 29 | 1 ATK | |
Horsea | Ultra Rare | All | Surfing | 27 29 | 1 SP_ATK |
Route 107
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Tentacool | Common | All | Fishing | 27 29 | 1 SP_DEF | |
Goldeen | Common | All | Fishing | 27 29 | 1 ATK | |
Staryu | Very Rare | All | Fishing | 27 29 | 1 SPEED | |
Tentacruel | Common | All | Surfing | 27 29 | 2 SP_DEF | |
Luvdisc | Uncommon | All | Surfing | 27 29 | 1 SPEED | |
Pelipper | Very Rare | All | Surfing | 27 29 | 2 DEF |
Route 108
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Krabby | Common | All | Fishing | 20 25 | 1 ATK | |
Luvdisc | Uncommon | All | Fishing | 20 25 | 1 SPEED | |
Staryu | Very Rare | All | Fishing | 20 25 | 1 SPEED | |
Horsea | Ultra Rare | All | Fishing | 20 25 | 1 SP_ATK | |
Krabby | Common | All | Surfing | 27 29 | 1 ATK | |
Pelipper | Very Rare | All | Surfing | 27 29 | 2 DEF | |
Horsea | Ultra Rare | All | Surfing | 27 29 | 1 SP_ATK |
Route 109
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Tentacool | Common | All | Fishing | 11 13 | 1 SP_DEF | |
Goldeen | Common | All | Fishing | 11 13 | 1 ATK | |
Frillish | Very Rare | All | Fishing | 11 13 | 1 SP_DEF | |
Krabby | Common | All | Surfing | 27 29 | 1 ATK | |
Kingler | Common | All | Surfing | 27 29 | 2 ATK | |
Pelipper | Very Rare | All | Surfing | 27 29 | 2 DEF | |
Horsea | Ultra Rare | All | Surfing | 27 29 | 1 SP_ATK |
Slateport City
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Tentacool | Common | All | Fishing | 12 14 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 12 14 | 2 SP_DEF | |
Staryu | Very Rare | All | Fishing | 12 14 | 1 SPEED |
Route 103
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Sentret | Common | All | Walking | 2 3 | 1 ATK | |
Poochyena | Uncommon | All | Walking | 2 3 | 1 ATK | |
Wingull | Very Rare | All | Walking | 2 3 | 1 SPEED | |
Psyduck | Common | All | Fishing | 2 3 | 1 SP_ATK | |
Remoraid | Common | All | Fishing | 2 3 | 1 SP_ATK | |
Luvdisc | Uncommon | All | Fishing | 2 3 | 1 SPEED | |
Tynamo | Rare | All | Fishing | 2 3 | 1 SPEED | |
Ducklett | Common | All | Surfing | 20 25 | 1 BASE_HP | |
Swanna | Common | All | Surfing | 20 25 | 2 SPEED |
Route 110
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Blitzle | Common | All | Walking | 12 14 | 1 SPEED | |
Zigzagoon | Common | All | Walking | 12 14 | 1 SPEED | |
Gulpin | Uncommon | All | Walking | 12 14 | 1 BASE_HP | |
Trubbish | Rare | All | Walking | 12 14 | 1 SPEED | |
Tentacool | Common | All | Fishing | 12 14 | 1 SP_DEF | |
Goldeen | Common | All | Fishing | 12 14 | 1 ATK | |
Barboach | Rare | All | Fishing | 12 14 | 1 BASE_HP | |
Tentacool | Common | All | Surfing | 27 29 | 1 SP_DEF | |
Tynamo | Rare | All | Surfing | 27 29 | 1 SPEED | |
Chinchou | Very Rare | All | Surfing | 27 29 | 1 BASE_HP |
Route 117
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Doduo | Common | All | Walking | 13 15 | 1 ATK | |
Blitzle | Common | All | Walking | 13 15 | 1 SPEED | |
Minccino | Rare | All | Walking | 13 15 | 1 SPEED | |
Lickitung | Very Rare | All | Walking | 13 15 | 2 BASE_HP | |
Goldeen | Common | All | Fishing | 13 15 | 1 ATK | |
Marill | Rare | All | Fishing | 13 15 | 2 BASE_HP | |
Golduck | Common | All | Surfing | 27 29 | 2 SP_ATK |
Meteor Falls 1F 1R
Meteor Falls 1F 2R
Meteor Falls B1F 1R
Meteor Falls B1F 2R
Route 114
Route 113
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Spinda | Common | All | Walking | 16 19 | 1 SP_ATK | |
Grimer | Common | All | Walking | 16 19 | 1 BASE_HP | |
Slugma | Uncommon | All | Walking | 16 19 | 1 SP_ATK | |
Koffing | Rare | All | Walking | 16 19 | 1 DEF | |
Bouffalant | Very Rare | All | Walking | 16 19 | 2 ATK | |
Magby | Ultra Rare | All | Walking | 16 19 | 1 SPEED |
Route 111 (South)
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Goldeen | Common | All | Fishing | 13 15 | 1 ATK | |
Marill | Rare | All | Fishing | 13 15 | 2 BASE_HP | |
Golbat | Common | Night | Surfing | 27 29 | 2 SPEED | |
Seaking | Common | Day | Surfing | 27 29 | 2 ATK |
Route 111 (Desert)
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Sandshrew | Common | All | Walking | 20 23 | 1 DEF | |
Cacnea | Common | All | Walking | 20 23 | 1 SP_ATK | |
Baltoy | Uncommon | All | Walking | 20 23 | 1 SP_DEF | |
Aron | Rare | All | Walking | 20 23 | 1 DEF | |
Silicobra | Very Rare | All | Walking | 20 23 | 1 DEF | |
Hippopotas | Ultra Rare | All | Walking | 20 23 | 1 DEF |
Route 112 (North)
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Makuhita | Common | All | Walking | 15 17 | 1 BASE_HP | |
Numel | Uncommon | All | Walking | 15 17 | 1 SP_ATK | |
Machop | Rare | All | Walking | 15 17 | 1 ATK | |
Sawk | Very Rare | Day | Walking | 15 17 | 2 ATK | |
Throh | Very Rare | Night | Walking | 15 17 | 2 BASE_HP |
Route 112
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Makuhita | Common | All | Walking | 15 17 | 1 BASE_HP | |
Numel | Uncommon | All | Walking | 15 17 | 1 SP_ATK | |
Sawk | Very Rare | Day | Walking | 15 17 | 2 ATK | |
Throh | Very Rare | Night | Walking | 15 17 | 2 BASE_HP |
Fiery Path
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Grimer | Common | All | Walking | 15 17 | 1 BASE_HP | |
Makuhita | Common | All | Walking | 15 17 | 1 BASE_HP | |
Slugma | Uncommon | All | Walking | 15 17 | 1 SP_ATK | |
Torkoal | Rare | All | Walking | 15 17 | 2 DEF | |
Salandit | Very Rare | All | Walking | 15 17 | 1 SPEED |
Jagged Pass
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Mankey | Common | All | Walking | 18 21 | 1 ATK | |
Makuhita | Common | All | Walking | 18 21 | 1 BASE_HP | |
Numel | Uncommon | All | Walking | 18 21 | 1 SP_ATK | |
Oricorio | Rare | All | Walking | 18 21 | 2 SP_ATK | |
Sawk | Very Rare | Day | Walking | 18 21 | 2 ATK | |
Throh | Very Rare | Night | Walking | 18 21 | 2 BASE_HP |
Route 118
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Blitzle | Common | All | Walking | 30 34 | 1 SPEED | |
Pidgeotto | Common | All | Walking | 30 34 | 2 SPEED | |
Vigoroth | Rare | All | Walking | 30 34 | 2 SPEED | |
Remoraid | Common | All | Fishing | 12 14 | 1 SP_ATK | |
Octillery | Common | All | Fishing | 12 14 | 1 SP_ATK, 1 ATK | |
Tentacruel | Uncommon | All | Fishing | 12 14 | 2 SP_DEF | |
Mantyke | Very Rare | All | Fishing | 12 14 | 1 SP_DEF | |
Tentacool | Common | All | Surfing | 30 34 | 1 SP_DEF | |
Tentacruel | Common | All | Surfing | 30 34 | 2 SP_DEF |
Route 119 (South)
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Electrode-Hisui | Common | All | Walking | 31 35 | 2 SPEED | |
Tropius | Common | All | Walking | 31 35 | 2 BASE_HP | |
Trumbeak | Uncommon | All | Walking | 31 35 | 2 ATK | |
Cutiefly | Rare | All | Walking | 31 35 | 1 SPEED | |
Seaking | Common | All | Fishing | 31 35 | 2 ATK | |
Remoraid | Common | All | Fishing | 31 35 | 1 SP_ATK | |
Magikarp | Rare | All | Fishing | 31 35 | 1 SPEED | |
Carvanha | Very Rare | All | Fishing | 31 35 | 1 ATK | |
Feebas | Ultra Rare | All | Fishing | 31 35 | 1 SPEED |
Route 119 (North)
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Electrode-Hisui | Common | All | Walking | 33 36 | 2 SPEED | |
Tropius | Common | All | Walking | 33 36 | 2 BASE_HP | |
Trumbeak | Uncommon | All | Walking | 33 36 | 2 ATK | |
Cutiefly | Rare | All | Walking | 33 36 | 1 SPEED | |
Goldeen | Common | All | Fishing | 33 36 | 1 ATK | |
Remoraid | Common | All | Fishing | 33 36 | 1 SP_ATK | |
Seaking | Uncommon | All | Fishing | 33 36 | 2 ATK | |
Magikarp | Rare | All | Fishing | 33 36 | 1 SPEED | |
Carvanha | Very Rare | All | Fishing | 33 36 | 1 ATK | |
Feebas | Ultra Rare | All | Fishing | 33 36 | 1 SPEED |
Route 120
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Linoone | Common | All | Walking | 35 38 | 2 SPEED | |
Tropius | Common | All | Walking | 35 38 | 2 BASE_HP | |
Nickit | Uncommon | All | Walking | 35 38 | 1 SP_DEF | |
Gloom | Rare | All | Walking | 35 38 | 2 SP_ATK | |
Goldeen | Common | All | Fishing | 36 39 | 1 ATK | |
Seaking | Common | All | Fishing | 36 39 | 2 ATK | |
Marill | Rare | All | Fishing | 36 39 | 2 BASE_HP | |
Pidgeotto | Common | Day | Surfing | 40 42 | 2 SPEED | |
Golbat | Common | Night | Surfing | 40 42 | 2 SPEED |
Route 121
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Linoone | Common | All | Walking | 35 38 | 2 SPEED | |
Drowzee | Common | All | Walking | 35 38 | 1 SP_DEF | |
Misdreavus | Uncommon | All | Walking | 35 38 | 1 SP_DEF | |
Haunter | Rare | All | Walking | 35 38 | 2 SP_ATK | |
Aipom | Rare | All | Walking | 35 38 | 1 SPEED | |
Elgyem | Very Rare | All | Walking | 35 38 | 1 SP_ATK | |
Klefki | Ultra Rare | All | Walking | 35 38 | 1 DEF |
Route 122
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Psyduck | Common | All | Fishing | 25 30 | 1 SP_ATK | |
Golduck | Uncommon | All | Fishing | 25 30 | 2 SP_ATK | |
Ducklett | Common | Day | Surfing | 25 30 | 1 BASE_HP | |
Zubat | Common | Night | Surfing | 25 30 | 1 SPEED | |
Swanna | Common | Day | Surfing | 25 30 | 2 SPEED | |
Golbat | Common | Night | Surfing | 25 30 | 2 SPEED |
Route 123
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Electrode-Hisui | Common | All | Walking | 37 40 | 2 SPEED | |
Pansage | Common | All | Walking | 37 40 | 1 SPEED | |
Tropius | Common | All | Walking | 37 40 | 2 BASE_HP | |
Spoink | Uncommon | All | Walking | 37 40 | 1 SP_DEF | |
Gulpin | Uncommon | All | Walking | 37 40 | 1 BASE_HP | |
Gloom | Rare | All | Walking | 37 40 | 2 SP_ATK | |
Panpour | Common | All | Fishing | 37 40 | 1 SPEED | |
Poliwhirl | Uncommon | All | Fishing | 37 40 | 2 SPEED | |
Whiscash | Rare | All | Fishing | 37 40 | 2 BASE_HP | |
Wailmer | Very Rare | All | Fishing | 37 40 | 1 BASE_HP |
Lilycove City
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Tentacool | Common | All | Fishing | 37 40 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 37 40 | 2 SP_DEF | |
Qwilfish | Rare | All | Fishing | 37 40 | 1 ATK | |
Staryu | Very Rare | All | Fishing | 37 40 | 1 SPEED | |
Tentacruel | Common | All | Surfing | 37 40 | 2 SP_DEF |
Route 124
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 40 44 | 2 SPEED | |
Tentacruel | Uncommon | All | Surfing | 40 44 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 40 44 | 2 DEF | |
Tentacool | Common | All | Fishing | 40 44 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 40 44 | 2 SP_DEF | |
Chinchou | Very Rare | All | Fishing | 40 44 | 1 BASE_HP | |
Alomomola | Ultra Rare | All | Fishing | 40 44 | 2 BASE_HP |
Mossdeep City
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 40 44 | 2 SPEED | |
Pelipper | Very Rare | All | Surfing | 40 44 | 2 DEF | |
Poliwrath | Common | Night | Fishing | 58 60 | 3 DEF | |
Politoed | Common | Day | Fishing | 58 60 | 3 SP_DEF |
Route 125
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Ducklett | Common | Day | Surfing | 40 44 | 1 BASE_HP | |
Golbat | Common | Night | Surfing | 40 44 | 2 SPEED | |
Swanna | Common | All | Surfing | 40 44 | 2 SPEED | |
Tentacruel | Uncommon | All | Surfing | 40 44 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 40 44 | 2 DEF | |
Tentacool | Common | All | Fishing | 40 44 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 40 44 | 2 SP_DEF | |
Seel | Rare | All | Fishing | 40 44 | 1 SP_DEF | |
Dewgong | Rare | All | Fishing | 40 44 | 2 SP_DEF | |
Staryu | Very Rare | All | Fishing | 40 44 | 1 SPEED | |
Alomomola | Ultra Rare | All | Fishing | 40 44 | 2 BASE_HP |
Route 126
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 40 44 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 40 44 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 40 44 | 2 DEF | |
Tentacool | Common | All | Fishing | 40 44 | 1 SP_DEF | |
Tentacruel | Common | All | Fishing | 40 44 | 2 SP_DEF | |
Frillish | Very Rare | All | Fishing | 40 44 | 1 SP_DEF | |
Alomomola | Ultra Rare | All | Fishing | 40 44 | 2 BASE_HP |
Route 127
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 44 48 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 44 48 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 44 48 | 2 DEF | |
Tentacool | Common | All | Fishing | 44 48 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 44 48 | 2 SP_DEF | |
Chinchou | Rare | All | Fishing | 44 48 | 1 BASE_HP | |
Frillish | Very Rare | All | Fishing | 44 48 | 1 SP_DEF | |
Alomomola | Ultra Rare | All | Fishing | 44 48 | 2 BASE_HP |
Route 128
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 44 48 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 44 48 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 44 48 | 2 DEF | |
Tentacool | Common | All | Fishing | 44 48 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 44 48 | 2 SP_DEF | |
Chinchou | Rare | All | Fishing | 44 48 | 1 BASE_HP | |
Clamperl | Very Rare | All | Fishing | 44 48 | 1 DEF |
Route 129
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 44 48 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 44 48 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 44 48 | 2 DEF | |
Tentacool | Common | All | Fishing | 44 48 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 44 48 | 2 SP_DEF |
Route 130
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 44 48 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 44 48 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 44 48 | 2 DEF | |
Tentacool | Common | All | Fishing | 44 48 | 1 SP_DEF | |
Tentacruel | Uncommon | All | Fishing | 44 48 | 2 SP_DEF | |
Clamperl | Very Rare | All | Fishing | 44 48 | 1 DEF |
Route 131
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Tentacruel | Common | All | Surfing | 45 49 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 45 49 | 2 DEF | |
Tentacool | Common | All | Fishing | 58 60 | 1 SP_DEF | |
Tentacruel | Common | All | Fishing | 58 60 | 2 SP_DEF |
Route 132
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 60 66 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 60 66 | 2 SP_DEF | |
Luvdisc | Uncommon | All | Surfing | 60 66 | 1 SPEED | |
Cramorant | Rare | All | Surfing | 60 66 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 60 66 | 2 DEF | |
Horsea | Ultra Rare | All | Surfing | 60 66 | 1 SP_ATK | |
Tentacool | Common | All | Fishing | 60 66 | 1 SP_DEF | |
Tentacruel | Common | All | Fishing | 60 66 | 2 SP_DEF | |
Luvdisc | Uncommon | All | Fishing | 60 66 | 1 SPEED | |
Horsea | Ultra Rare | All | Fishing | 60 66 | 1 SP_ATK |
Route 133
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 60 66 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 60 66 | 2 SP_DEF | |
Luvdisc | Uncommon | All | Surfing | 60 66 | 1 SPEED | |
Cramorant | Rare | All | Surfing | 60 66 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 60 66 | 2 DEF | |
Horsea | Ultra Rare | All | Surfing | 60 66 | 1 SP_ATK | |
Tentacool | Common | All | Fishing | 60 66 | 1 SP_DEF | |
Tentacruel | Common | All | Fishing | 60 66 | 2 SP_DEF | |
Luvdisc | Uncommon | All | Fishing | 60 66 | 1 SPEED | |
Horsea | Ultra Rare | All | Fishing | 60 66 | 1 SP_ATK |
Route 134
Sprite | Pokemon | Rarity | Time | Method | Level | EV |
Swanna | Common | All | Surfing | 60 66 | 2 SPEED | |
Tentacruel | Common | All | Surfing | 60 66 | 2 SP_DEF | |
Luvdisc | Uncommon | All | Surfing | 60 66 | 1 SPEED | |
Cramorant | Rare | All | Surfing | 60 66 | 2 SP_DEF | |
Pelipper | Very Rare | All | Surfing | 60 66 | 2 DEF | |
Horsea | Ultra Rare | All | Surfing | 60 66 | 1 SP_ATK | |
Tentacool | Common | All | Fishing | 60 66 | 1 SP_DEF | |
Tentacruel | Common | All | Fishing | 60 66 | 2 SP_DEF | |
Luvdisc | Uncommon | All | Fishing | 60 66 | 1 SPEED | |
Staryu | Very Rare | All | Fishing | 60 66 | 1 SPEED | |
Horsea | Ultra Rare | All | Fishing | 60 66 | 1 SP_ATK |
Last edited: