Christmas Event 2024 Spawns and Locations
Frostpier Landing
Highland Pass
CrystalPeak Grove
Icebound Summit
Mt. CrystalPeak Foothills
Everfrost Clearing
Mt. CrystalPeak
Swarms
Swarm pokemon have 100% Form spawns when it's a form.
Not rly in Christmas event but adding it to this spawn guide anyway:
Celestial Peak
(will be replacing the normal Cressalia at the crew war map available to all after paying cw tokens to NPC in cw lobby & using special tickets from cw shop)
Crew War Shop
Frostpier Landing
Sprite | Pokemon | Rarity | Time | Method | EV | Christmas Form |
![]() | Finneon | Common | All | Fishing | Speed: 1 | |
![]() | Corsola | Uncommon | All | Fishing | Defense: 1 Special Defense: 1 | |
![]() | Seel | Rare | All | Fishing | Special Defense: 1 | |
![]() | Staryu | Very Rare | All | Fishing | Speed: 1 | ![]() |
Highland Pass
Sprite | Pokemon | Rarity | Time | Method | EV | Christmas Form |
![]() | Stantler | Common | All | Walking | Attack: 1 | |
![]() | Delibird | Common | All | Walking | Speed: 1 | |
![]() | Cacturne | Uncommon | All | Walking | Attack: 1 Special Attack: 1 | ![]() |
![]() | Swirlix | Rare | All | Walking | Defense: 1 | |
![]() | Snorunt | Rare | All | Walking | HP: 1 | |
![]() | Mamoswine | Very Rare | All | Walking | Attack: 3 | ![]() |
![]() | Weavile | Ultra Rare | All | Walking | Attack: 1 Speed: 1 | ![]() |
CrystalPeak Grove
Sprite | Pokemon | Rarity | Time | Method | EV | Christmas Form |
![]() | Delibird | Common | All | Walking | Speed: 1 | |
![]() | Cryogonal | Uncommon | All | Walking | Special Defense: 2 | |
![]() | Deerling-Winter | Rare | All | Walking | Speed: 1 | |
![]() | Snorunt | Rare | All | Walking | HP: 1 | |
![]() | Gigalith | Very Rare | All | Walking | Attack: 3 | ![]() |
![]() | Dragonite-C | Ultra Rare | All | Walking | Attack: 3 | Already in Form |
Icebound Summit
Sprite | Pokemon | Rarity | Time | Method | EV | Christmas Form |
![]() | Delibird | Common | All | Walking | Speed: 1 | |
![]() | Cacturne | Uncommon | All | Walking | Attack: 1 Special Attack: 1 | ![]() |
![]() | Vivillon-Icy Snow | Uncommon | All | Walking | HP: 1 Special Attack: 1 Speed: 1 | |
![]() | Vanilluxe | Rare | All | Walking | Special Attack: 3 | ![]() |
![]() | Mr. Mime | Very Rare | All | Walking | Special Defense: 2 | |
![]() | Smoliv | Ultra Rare | All | Walking | Special Attack: 1 |
Mt. CrystalPeak Foothills
Sprite | Pokemon | Rarity | Time | Method | EV | Christmas Form |
![]() | Delibird | Common | All | Walking | Speed: 1 | |
![]() | Cryogonal | Uncommon | All | Walking | Special Defense: 2 | |
![]() | Snover | Uncommon | All | Walking | Attack: 1 | |
![]() | Deerling-Winter | Rare | All | Walking | Speed: 1 | |
![]() | Mr. Mime | Very Rare | All | Walking | Special Defense: 2 | |
![]() | Electivire | Ultra Rare | All | Walking | Attack: 3 | ![]() |
Everfrost Clearing
Sprite | Pokemon | Rarity | Time | Method | EV | Christmas Form |
![]() | Delibird | Common | All | Walking | Speed: 1 | |
![]() | Stantler | Common | All | Walking | Attack: 1 | |
![]() | Jynx | Uncommon | All | Walking | Special Attack: 2 | |
![]() | Medicham | Rare | All | Walking | Speed: 2 | ![]() |
![]() | Mamoswine | Very Rare | All | Walking | Attack: 3 | ![]() |
![]() | Garchomp | Ultra Rare | All | Walking | Attack: 3 | ![]() |
Mt. CrystalPeak
Sprite | Pokemon | Rarity | Time | Method | EV | Christmas Form |
![]() | Delibird | Common | All | Walking | Speed: 1 | |
![]() | Stantler | Common | All | Walking | Attack: 1 | |
![]() | Cacturne | Uncommon | All | Walking | Attack: 1 Special Attack: 1 | ![]() |
![]() | Torkoal | Rare | All | Walking | Defense: 2 | ![]() |
![]() | Mr. Mime | Very Rare | All | Walking | Special Defense: 2 | |
![]() | Xurkitree | Ultra Rare | All | Walking | Special Attack: 3 | ![]() |
Swarms
Swarm pokemon have 100% Form spawns when it's a form.
Sprite | Pokemon | Rarity | Method | EV |
![]() | Nidoqueen-C | Uncommon | Walking | HP: 3 |
![]() | Sandshrew-Alola | Very Rare | Walking | Defense: 1 |
![]() | Arcanine-C | Very Rare | Walking | Attack: 2 |
![]() | Talonflame-C | Very Rare | Walking | Speed: 3 |
![]() | Hydreigon-C | Ultra Rare | Walking | Special Attack: 3 |
![]() | Darumaka-Galar | Ultra Rare | Walking | Attack: 1 |
![]() | Vulpix-Alola | Very Rare | Walking | Speed: 1 |
Not rly in Christmas event but adding it to this spawn guide anyway:
Celestial Peak
Sprite | Pokemon | Rarity | Method | EV |
![]() | Cresselia-C | Legendary | Walking | Special Defense: 3 |
(will be replacing the normal Cressalia at the crew war map available to all after paying cw tokens to NPC in cw lobby & using special tickets from cw shop)
Crew War Shop
Sprite | Pokemon | Rarity | Method | EV | Form |
![]() | Meowscarada | Ultra Rare | Box CW Shop | Speed: 3 | ![]() |