Halloween 2023 Spawns and Locations
Route 1 (Parallel)
Route 1 North (Parallel)
Rockshore City (Parallel)
Oozy Forest (Parallel)
Route 2 (Parallel)
Boulder Cavern - 1F (Parallel)
Patthar Village (Parallel)
Boulder Cavern : Route 3 (Parallel)
Route 3 Cliffs (Parallel)
Power Lane (Parallel)
Route 3 (Parallel)
Route 4 (Parallel)
Route 4 Shores (Parallel)
Boulder Cavern - B1F (Parallel)
Boulder Cavern - B2F (Parallel)
Boulder Cavern - B3F (Parallel)
Underground Cavern (Parallel)
Old Power Plant - Room 1 (Parallel)
Old Power Plant - Stairs 1F (Parallel)
Old Power Plant - Stairs B1F (Parallel)
Old Power Plant - Restricted Area (Parallel)
Lost World - 1
Lost World - 2
Lost World - 3
Twisted Forest
Route 1 (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
| Gastly | Uncommon | All | Walking | 1 2 |
Shuppet | Common | All | Walking | 1 2 | |
Purrloin | Uncommon | All | Walking | 1 2 | |
Houndour | Rare | All | Walking | 1 2 | |
Shuppet-H2 | Rare | All | Walking | 1 2 |
Route 1 North (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 1 2 | |
Shuppet | Common | All | Walking | 1 2 | |
Purrloin | Uncommon | All | Walking | 1 2 | |
Houndour | Rare | All | Walking | 1 2 | |
Shuppet-H2 | Rare | All | Walking | 1 2 |
Rockshore City (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 2 4 | |
Shuppet | Common | All | Walking | 2 4 | |
Poochyena | Uncommon | All | Walking | 2 4 | |
Houndour | Rare | All | Walking | 2 4 | |
Shuppet-H2 | Rare | All | Walking | 2 4 | |
Duskull | Very Rare | All | Walking | 2 4 |
Oozy Forest (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 1 2 | |
Shuppet | Common | All | Walking | 1 2 | |
Poochyena | Uncommon | All | Walking | 1 2 | |
Shuppet-H2 | Rare | All | Walking | 1 2 | |
Phantump | Rare | All | Walking | 1 2 | |
Murkrow | Very Rare | All | Walking | 1 2 | |
Abra | Very Rare | All | Walking | 1 2 | |
Alakazam-H | Ultra Rare | All | Walking | 1 2 |
Route 2 (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 3 5 | |
Shuppet | Common | All | Walking | 3 5 | |
Poochyena | Uncommon | All | Walking | 3 5 | |
Houndour | Rare | All | Walking | 3 5 | |
Shuppet-H2 | Rare | All | Walking | 3 5 | |
Espurr | Very Rare | All | Walking | 3 5 |
Boulder Cavern - 1F (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 4 6 | |
Shuppet | Common | All | Walking | 4 6 | |
Poochyena | Uncommon | All | Walking | 4 6 | |
Houndour | Rare | All | Walking | 4 6 | |
Shuppet-H2 | Rare | All | Walking | 4 6 | |
Yamask-Galar | Very Rare | All | Walking | 4 6 |
Patthar Village (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 5 8 | |
Shuppet | Common | All | Walking | 5 8 | |
Poochyena | Uncommon | All | Walking | 5 8 | |
Houndour | Rare | All | Walking | 5 8 | |
Shuppet-H2 | Rare | All | Walking | 5 8 | |
Cubchoo | Rare | All | Walking | 5 8 | |
Beartic-H | Very Rare | All | Walking | 5 8 |
Boulder Cavern : Route 3 (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 5 8 | |
Shuppet | Common | All | Walking | 5 8 | |
Poochyena | Uncommon | All | Walking | 5 8 | |
Houndour | Rare | All | Walking | 5 8 | |
Shuppet-H2 | Rare | All | Walking | 5 8 | |
Kangaskhan | Very Rare | All | Walking | 5 8 | |
Kangaskhan-H | Ultra Rare | All | Walking | 5 8 | |
Golett | Very Rare | All | Walking | 5 8 |
Route 3 Cliffs (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 7 11 | |
Shuppet | Common | All | Walking | 7 11 | |
Poochyena | Uncommon | All | Walking | 7 11 | |
Houndour | Rare | All | Walking | 7 11 | |
Shuppet-H2 | Rare | All | Walking | 7 11 | |
Pancham | Very Rare | All | Walking | 7 11 |
Power Lane (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 9 12 | |
Shuppet | Common | All | Walking | 9 12 | |
Poochyena | Uncommon | All | Walking | 9 12 | |
Stunky | Rare | All | Walking | 9 12 | |
Shuppet-H2 | Rare | All | Walking | 7 11 | |
Pikipek | Common | All | Walking | 9 12 | |
Toucannon-H | Rare | All | Walking | 9 12 | |
Grimer-Alola | Very Rare | All | Walking | 9 12 | |
Pawniard | Ultra Rare | All | Walking | 9 12 | |
Bisharp-H | Ultra Rare | All | Walking | 9 12 |
Route 3 (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 9 12 | |
Shuppet | Common | All | Walking | 9 12 | |
Poochyena | Uncommon | All | Walking | 9 12 | |
Absol | Rare | All | Walking | 9 12 | |
Shuppet-H2 | Rare | All | Walking | 7 11 | |
Absol-H2 | Very Rare | All | Walking | 9 12 |
Route 4 (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 10 13 | |
Shuppet | Common | All | Walking | 10 13 | |
Poochyena | Uncommon | All | Walking | 10 13 | |
Pumpkaboo | Rare | All | Walking | 10 13 | |
Shuppet-H2 | Rare | All | Walking | 10 13 | |
Murkrow | Very Rare | All | Walking | 10 13 | |
Slowpoke | Very Rare | All | Walking | 10 13 | |
Slowpoke-H | Ultra Rare | All | Walking | 10 13 |
Route 4 Shores (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 10 14 | |
Shuppet | Common | All | Walking | 10 14 | |
Misdreavus | Uncommon | All | Walking | 10 14 | |
Shuppet-H2 | Rare | All | Walking | 10 14 | |
Houndour | Rare | All | Walking | 10 14 | |
Sinistea | Very Rare | All | Walking | 10 14 | |
Sinistea-Antique | Ultra Rare | All | Walking | 10 14 |
Boulder Cavern - B1F (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 12 15 | |
Shuppet | Common | All | Walking | 12 15 | |
Poochyena | Uncommon | All | Walking | 12 15 | |
Houndour | Rare | All | Walking | 12 15 | |
Shuppet-H2 | Rare | All | Walking | 12 15 | |
Cubone | Uncommon | All | Walking | 12 15 | |
Cubone-H | Rare | All | Walking | 12 15 | |
Inkay | Very Rare | All | Walking | 12 15 |
Boulder Cavern - B2F (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 12 15 | |
Shuppet | Common | All | Walking | 12 15 | |
Poochyena | Uncommon | All | Walking | 12 15 | |
Houndour | Rare | All | Walking | 12 15 | |
Shuppet-H2 | Rare | All | Walking | 12 15 | |
Cubone | Uncommon | All | Walking | 12 15 | |
Cubone-H | Rare | All | Walking | 12 15 | |
Inkay | Very Rare | All | Walking | 12 15 | |
Houndoom-H | Ultra Rare | All | Walking | 12 15 |
Boulder Cavern - B3F (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 12 15 | |
Shuppet | Common | All | Walking | 12 15 | |
Poochyena | Uncommon | All | Walking | 12 15 | |
Houndour | Rare | All | Walking | 12 15 | |
Shuppet-H2 | Rare | All | Walking | 12 15 | |
Cubone | Uncommon | All | Walking | 12 15 | |
Cubone-H | Rare | All | Walking | 12 15 | |
Inkay | Very Rare | All | Walking | 12 15 |
Underground Cavern (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 14 17 | |
Shuppet | Common | All | Walking | 14 17 | |
Poochyena | Uncommon | All | Walking | 14 17 | |
Houndour | Rare | All | Walking | 14 17 | |
Shuppet-H2 | Rare | All | Walking | 14 17 | |
Joltik | Very Rare | All | Walking | 14 17 | |
Larvitar | Ultra Rare | All | Walking | 19 23 | |
Tyranitar-H | Ultra Rare | All | Walking | 19 23 |
Old Power Plant - Room 1 (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 14 17 | |
Shuppet | Common | All | Walking | 14 17 | |
Poochyena | Uncommon | All | Walking | 14 17 | |
Shuppet-H2 | Rare | All | Walking | 14 17 | |
Phantump | Rare | All | Walking | 14 17 | |
Rotom-Heat | Very Rare | All | Walking | 14 17 | |
Elekid | Ultra Rare | All | Walking | 14 17 | |
Electabuzz-H | Ultra Rare | All | Walking | 14 17 |
Old Power Plant - Stairs 1F (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 15 18 | |
Shuppet | Common | All | Walking | 15 18 | |
Poochyena | Uncommon | All | Walking | 15 18 | |
Shuppet-H2 | Rare | All | Walking | 15 18 | |
Pumpkaboo | Rare | All | Walking | 15 18 | |
Rotom-Fan | Very Rare | All | Walking | 15 18 |
Old Power Plant - Stairs B1F (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 16 19 | |
Shuppet | Common | All | Walking | 16 19 | |
Poochyena | Uncommon | All | Walking | 16 19 | |
Phantump | Rare | All | Walking | 16 19 | |
Shuppet-H2 | Rare | All | Walking | 16 19 | |
Rotom-Mow | Very Rare | All | Walking | 16 19 | |
Carvanha | Very Rare | All | Walking | 16 19 | |
Sharpedo-H | Ultra Rare | All | Walking | 16 19 |
Old Power Plant - Restricted Area (Parallel)
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 17 20 | |
Shuppet | Common | All | Walking | 17 20 | |
Poochyena | Uncommon | All | Walking | 17 20 | |
Shuppet-H2 | Rare | All | Walking | 17 20 | |
Pumpkaboo | Rare | All | Walking | 17 20 | |
Rotom | Very Rare | All | Walking | 17 20 |
Lost World - 1
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 18 22 | |
Shuppet | Common | All | Walking | 18 22 | |
Poochyena | Uncommon | All | Walking | 18 22 | |
Absol | Rare | All | Walking | 18 22 | |
Absol-H2 | Very Rare | All | Walking | 18 22 | |
Murkrow | Very Rare | All | Walking | 18 22 | |
Impidimp | Ultra Rare | All | Walking | 18 22 |
Lost World - 2
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 19 23 | |
Shuppet | Common | All | Walking | 19 23 | |
Poochyena | Uncommon | All | Walking | 19 23 | |
Absol | Rare | All | Walking | 19 23 | |
Absol-H2 | Very Rare | All | Walking | 19 23 | |
Murkrow | Very Rare | All | Walking | 19 23 | |
Gible | Ultra Rare | All | Walking | 19 23 | |
Garchomp-H | Ultra Rare | All | Walking | 19 23 |
Lost World - 3
Sprite | Pokemon | Rarity | Time | Method | Level |
Gastly | Uncommon | All | Walking | 20 24 | |
Shuppet | Common | All | Walking | 20 24 | |
Poochyena | Uncommon | All | Walking | 20 24 | |
Houndour | Rare | All | Walking | 20 24 | |
Gengar-H2 | Very Rare | All | Walking | 20 24 | |
Murkrow | Very Rare | All | Walking | 20 24 | |
Blacephalon | Ultra Rare | All | Walking | 20 24 | |
Suicune-H2 | Legendary | All | Walking | 20 24 |
Twisted Forest
Sprite | Pokemon | Rarity | Time | Method | Level |
Shuppet | Common | All | Walking | 4 12 | |
Poochyena | Uncommon | All | Walking | 4 12 | |
Gastly | Uncommon | All | Walking | 4 12 | |
Houndour | Rare | All | Walking | 4 12 | |
Shuppet-H2 | Rare | All | Walking | 4 12 | |
Skorupi | Very Rare | All | Walking | 4 12 | |
Dreepy | Ultra Rare | All | Walking | 4 12 | |
Dragapult-H | Ultra Rare | All | Walking | 4 12 | |
Raikou-H2 | Legendary | All | Walking | 4 12 | |
Poliwag | Common | All | Fishing | 4 12 | |
Goldeen | Common | All | Fishing | 4 12 | |
Magikarp | Rare | All | Fishing | 4 12 | |
Magikarp-H2 | Very Rare | All | Fishing | 4 12 | |
Lapras | Very Rare | All | Fishing | 4 12 | |
Poliwag | Common | All | Surfing | 4 12 | |
Goldeen | Common | All | Surfing | 4 12 | |
Shellos | Rare | All | Surfing | 4 12 | |
Lapras | Very Rare | All | Surfing | 4 12 | |
Wailmer | Very Rare | All | Surfing | 4 12 | |
Squirtle-H | Ultra Rare | All | Surfing | 4 12 |